Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
22300499AB | 02/13/2023 | 03/02/2023 | NITRATE | EP-A | 1.7429020 | 10.000000 | MG/L |
22200156AB | 01/13/2022 | 01/14/2022 | NITRATE | EP-A | 2.0171230 | 10.000000 | MG/L |
22100620AB | 02/23/2021 | 03/01/2021 | NITRATE | EP-A | 1.8319659 | 10.000000 | MG/L |
22000741AB | 03/04/2020 | 03/05/2020 | NITRATE | EP-A | 2.0026241 | 10.000000 | MG/L |
21900328AB | 01/23/2019 | 02/01/2019 | NITRATE | EP-A | 1.6848751 | 10.000000 | MG/L |
21800748AB | 03/07/2018 | 03/19/2018 | NITRATE | EP-A | 1.5709736 | 10.000000 | MG/L |
21700754AB | 03/08/2017 | 03/16/2017 | NITRATE | EP-A | 1.3937308 | 10.000000 | MG/L |
21600543AB | 02/22/2016 | 03/01/2016 | NITRATE | EP-A | 1.2913000 | 10.000000 | MG/L |
21501019AB | 03/17/2015 | 04/03/2015 | NITRATE | EP-A | 1.6572069 | 10.000000 | MG/L |
21400501AB | 02/06/2014 | 03/04/2014 | NITRATE | EP-A | 1.4239099 | 10.000000 | MG/L |
21300747AB | 02/25/2013 | 02/28/2013 | NITRATE | EP-A | 2.0751981 | 10.000000 | MG/L |
21201075AB | 03/26/2012 | 04/09/2012 | NITRATE | EP-A | 1.9113464 | 10.000000 | MG/L |
21100705-I | 02/23/2011 | 03/03/2011 | NITRATE | EP-A | 1.3000000 | 10.000000 | MG/L |
21000562AB-I | 02/17/2010 | 03/01/2010 | NITRATE | EP-A | 1.5500000 | 10.000000 | MG/L |
20900682AB-I | 03/09/2009 | 04/08/2009 | NITRATE | EP-A | 1.5000000 | 10.000000 | MG/L |
20800853AB-I | 03/19/2008 | 04/14/2008 | NITRATE | EP-A | 1.4500000 | 10.000000 | MG/L |
20700562AB | 02/14/2007 | 07/30/2007 | NITRATE | EP-A | 1.6100000 | 10.000000 | MG/L |
260996-I | 03/13/2006 | 04/03/2006 | NITRATE | EP-A | 1.0600000 | 10.000000 | MG/L |
250983-I | 03/10/2005 | 04/05/2005 | NITRATE | EP-A | 1.0100000 | 10.000000 | MG/L |
240325 | 01/26/2004 | 02/04/2004 | NITRATE | EP-A | 1.3700000 | 10.000000 | MG/L |
230538 | 02/14/2003 | 03/06/2003 | NITRATE | EP-A | 1.8200000 | 10.000000 | MG/L |
221073 | 03/26/2002 | 04/12/2002 | NITRATE | EP-A | 1.4000000 | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
01/04/2001 | 01/19/2001 | Nitrate | AA | 1.8400000 | 10.000000 |
03/21/2000 | 04/03/2000 | Nitrate | AA | 1.9000000 | 10.000000 |
04/29/1999 | 05/06/1999 | Nitrate | AA | 1.6200000 | 10.000000 |
07/27/1998 | 08/31/1998 | Nitrate | AA | 1.7200000 | 10.000000 |
09/15/1997 | 06/18/1998 | Nitrate | AA | 1.6000000 | 10.000000 |
09/19/1996 | 10/23/1996 | Nitrate | AA | 1.2600000 | 10.000000 |
09/13/1995 | 10/13/1995 | Nitrate | AA | 1.4400000 | 10.000000 |
11/15/1994 | 01/26/1995 | Nitrate | A | 1.5400000 | 10.000000 |
09/16/1993 | 03/01/1994 | Nitrate | AA | 1.4000000 | 10.000000 |
09/16/1993 | 03/01/1994 | Nitrate-Nitrite | AA | 1.4000000 | 10.000000 |
09/16/1993 | 03/01/1994 | Nitrite | AA | ND | 1.0000000 |
04/30/1987 | 05/18/1987 | Nitrate | A | 2.7400000 | 10.000000 |
04/23/1984 | 04/23/1984 | Arsenic | A | ND | 0.0500000 |
04/23/1984 | 04/23/1984 | Barium | A | 0.0200000 | 2.0000000 |
04/23/1984 | 04/23/1984 | Cadmium | A | ND | 0.0050000 |
04/23/1984 | 04/23/1984 | Calcium | A | 32.000000 | |
04/23/1984 | 04/23/1984 | Chloride | A | 4.5000000 | |
04/23/1984 | 04/23/1984 | Chromium | A | ND | 0.1000000 |
04/23/1984 | 04/23/1984 | Copper | A | 0.0030000 | 1.3000000 |
04/23/1984 | 04/23/1984 | Fluoride | A | 0.2300000 | 4.0000000 |
04/23/1984 | 04/23/1984 | Hardness, Total (as CaC03) | A | 139.00000 | |
04/23/1984 | 04/23/1984 | Iron | A | 0.0510000 | |
04/23/1984 | 04/23/1984 | Lead | A | 0.0030000 | 0.0150000 |
04/23/1984 | 04/23/1984 | Manganese | A | ND | |
04/23/1984 | 04/23/1984 | Mercury | A | ND | 0.0020000 |
04/23/1984 | 04/23/1984 | Nitrate | A | 1.1600000 | 10.000000 |
04/23/1984 | 04/23/1984 | Ph | A | 7.3500000 | |
04/23/1984 | 04/23/1984 | Residue, Total-Fixed | A | 188.00000 | |
04/23/1984 | 04/23/1984 | Selenium | A | ND | 0.0500000 |
04/23/1984 | 04/23/1984 | Silver | A | ND | 0.1000000 |
04/23/1984 | 04/23/1984 | Zinc | A | 0.8880000 |