Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
3255069-01-I | 09/11/2023 | 09/19/2023 | NITRATE | EP-A | 0.2950000 | 10.000000 | MG/L |
2256049-01-I | 09/12/2022 | 09/20/2022 | NITRATE | EP-A | 0.2140000 | 10.000000 | MG/L |
210088170001-I | 08/02/2021 | 08/05/2021 | NITRATE | EP-A | 0.0870000 | 10.000000 | MG/L |
200087440001-I | 08/18/2020 | 08/24/2020 | NITRATE | EP-A | 0.0770000 | 10.000000 | MG/L |
19-009590-0001 | 08/12/2019 | 08/21/2019 | NITRATE | EP-A | 0.0540000 | 10.000000 | MG/L |
180060130001-I | 08/01/2018 | 08/09/2018 | NITRATE | EP-A | 0.1110000 | 10.000000 | MG/L |
70808251-I | 08/08/2017 | 08/14/2017 | NITRATE | EP-A | 0.1750000 | 10.000000 | MG/L |
61025421-I | 10/25/2016 | 11/07/2016 | NITRATE | EP-A | ND | 10.000000 | MG/L |
10504261-I | 05/04/2011 | 05/31/2011 | ARSENIC | EP-A | 0.0036000 | 0.0100000 | MG/L |
10504261-I | 05/04/2011 | 05/31/2011 | NITRATE | EP-A | ND | 10.000000 | MG/L |
1210551-I | 12/10/2010 | 12/29/2010 | NITRATE | EP-A | ND | 10.000000 | MG/L |
91221221-I | 12/20/2009 | 01/08/2010 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A81103T1-I | 11/03/2008 | 11/20/2008 | NITRATE | EP-A | 0.0100000 | 10.000000 | MG/L |
A71113BN1 | 11/13/2007 | 11/27/2007 | NITRATE | EP-A | 0.0400000 | 10.000000 | MG/L |
A61211T-1 | 12/11/2006 | 12/28/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
1220006 | 12/19/2005 | 01/12/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
0311062 | 03/10/2005 | 03/29/2005 | NITRATE | EP-A | ND | 10.000000 | MG/L |
0213011 | 02/12/2002 | 03/06/2002 | NITRATE | EP-A | 0.5000000 | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
05/25/1984 | 05/25/1984 | Arsenic | A | 0.0030000 | 0.0500000 |
05/25/1984 | 05/25/1984 | Barium | A | 0.0370000 | 2.0000000 |
05/25/1984 | 05/25/1984 | Cadmium | A | ND | 0.0050000 |
05/25/1984 | 05/25/1984 | Calcium | A | 10.700000 | |
05/25/1984 | 05/25/1984 | Chloride | A | 2.2500000 | |
05/25/1984 | 05/25/1984 | Chromium | A | ND | 0.1000000 |
05/25/1984 | 05/25/1984 | Copper | A | ND | 1.3000000 |
05/25/1984 | 05/25/1984 | Fluoride | A | 0.1100000 | 4.0000000 |
05/25/1984 | 05/25/1984 | Hardness, Total (as CaC03) | A | 56.000000 | |
05/25/1984 | 05/25/1984 | Iron | A | 0.3500000 | |
05/25/1984 | 05/25/1984 | Lead | A | 0.0160000 | 0.0150000 |
05/25/1984 | 05/25/1984 | Manganese | A | 0.1500000 | |
05/25/1984 | 05/25/1984 | Mercury | A | ND | 0.0020000 |
05/25/1984 | 05/25/1984 | Nitrate | A | ND | 10.000000 |
05/25/1984 | 05/25/1984 | Ph | A | 7.8600000 | |
05/25/1984 | 05/25/1984 | Residue, Total-Fixed | A | 154.00000 | |
05/25/1984 | 05/25/1984 | Selenium | A | ND | 0.0500000 |
05/25/1984 | 05/25/1984 | Silver | A | ND | 0.1000000 |
05/25/1984 | 05/25/1984 | Zinc | A | 0.2600000 |