Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23-004263-0001-I | 03/29/2023 | 04/26/2023 | NITRATE | EP-A | ND | 10.000000 | MG/L |
210100970001-I | 08/30/2021 | 09/01/2021 | NITRATE | EP-A | ND | 10.000000 | MG/L |
200105750001-I | 09/30/2020 | 10/05/2020 | NITRATE | EP-A | ND | 10.000000 | MG/L |
19-010437-0001 | 08/29/2019 | 09/09/2019 | NITRATE | EP-A | ND | 10.000000 | MG/L |
180048930001-I | 06/29/2018 | 07/13/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
70608491-I | 06/08/2017 | 06/21/2017 | NITRATE | EP-A | ND | 10.000000 | MG/L |
60616601-I | 06/16/2016 | 07/01/2016 | NITRATE | EP-A | ND | 10.000000 | MG/L |
50925121-I | 09/24/2015 | 10/02/2015 | NITRATE | EP-A | ND | 10.000000 | MG/L |
40630201-I | 06/30/2014 | 07/17/2014 | NITRATE | EP-A | ND | 10.000000 | MG/L |
31227061-I | 12/26/2013 | 01/06/2014 | NITRATE | EP-A | ND | 10.000000 | MG/L |
30627391-I | 06/27/2013 | 07/11/2013 | NITRATE | EP-A | ND | 10.000000 | MG/L |
20921111-I | 09/20/2012 | 10/03/2012 | NITRATE | EP-A | ND | 10.000000 | MG/L |
11222441-I | 12/22/2011 | 01/09/2012 | NITRATE | EP-A | 0.0220000 | 10.000000 | MG/L |
706241-I | 07/06/2010 | 11/19/2010 | NITRATE | EP-A | 0.0200000 | 10.000000 | MG/L |
9072417-I | 07/23/2009 | 08/26/2009 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A81016J1-I | 10/15/2008 | 11/05/2008 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A71106AC1-I | 11/06/2007 | 10/27/2008 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A60802A-1 | 08/01/2006 | 12/22/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A55101AZ1 | 11/01/2005 | 07/19/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A41208J-1 | 12/07/2004 | 12/20/2004 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A31104BT-1 | 11/04/2003 | 11/14/2003 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A20829BH-1 | 08/29/2002 | 09/12/2002 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A60802A1 | 08/02/2002 | 08/22/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
11/27/2001 | 12/06/2001 | Nitrate | AA | 0.0100000 | 10.000000 |
12/07/2000 | 12/18/2000 | Nitrate | AA | ND | 10.000000 |
10/04/1999 | 10/13/1999 | Nitrate | AA | ND | 10.000000 |
11/11/1998 | 11/19/1998 | Nitrate | AA | ND | 10.000000 |
12/02/1994 | 12/30/1994 | Nitrate | AA | ND | 10.000000 |
11/28/1990 | 01/04/1991 | Arsenic | A | ND | 0.0500000 |
11/28/1990 | 01/04/1991 | Barium | A | ND | 2.0000000 |
11/28/1990 | 01/04/1991 | Cadmium | A | ND | 0.0050000 |
11/28/1990 | 01/04/1991 | Chromium | A | ND | 0.1000000 |
11/28/1990 | 01/04/1991 | Fluoride | A | ND | 4.0000000 |
11/28/1990 | 01/04/1991 | Langlier Index (PHS) | A | -1.180000 | |
11/28/1990 | 01/04/1991 | Lead | A | ND | 0.0150000 |
11/28/1990 | 01/04/1991 | Mercury | A | ND | 0.0020000 |
11/28/1990 | 01/04/1991 | Nitrate | A | ND | 10.000000 |
11/28/1990 | 01/04/1991 | Ph | A | 7.4000000 | |
11/28/1990 | 01/04/1991 | Selenium | A | ND | 0.0500000 |
11/28/1990 | 01/04/1991 | Silver | A | ND | 0.1000000 |
11/28/1990 | 01/04/1991 | Sodium | A | 10.600000 | |
11/28/1990 | 01/04/1991 | Total Dissolved Solids (TDS) | A | 110.00000 |