Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23080763-01A-I | 08/15/2023 | 08/21/2023 | NITRATE | EP-A | 1.0400000 | 10.000000 | MG/L |
2203149801A-I | 03/31/2022 | 04/06/2022 | NITRATE | EP-A | 1.3600000 | 10.000000 | MG/L |
22001456AB | 05/15/2020 | 05/29/2020 | NITRATE | EP-A | 0.4745770 | 10.000000 | MG/L |
21801209AB | 04/16/2018 | 05/02/2018 | NITRATE | EP-A | 0.8153118 | 10.000000 | MG/L |
21700403AB | 02/07/2017 | 03/06/2017 | NITRATE | EP-A | 1.0782201 | 10.000000 | MG/L |
21600827AB | 03/16/2016 | 04/04/2016 | NITRATE | EP-A | 1.3075000 | 10.000000 | MG/L |
21502977AB | 07/06/2015 | 09/01/2015 | NITRATE | EP-A | 0.8765000 | 10.000000 | MG/L |
21404607AA | 11/25/2014 | 12/01/2014 | NITRATE | EP-A | 1.7069115 | 10.000000 | MG/L |
21305517AA | 12/17/2013 | 12/30/2013 | NITRATE | EP-A | 1.7698247 | 10.000000 | MG/L |
21204310AA | 10/30/2012 | 11/02/2012 | NITRATE | EP-A | 1.3953360 | 10.000000 | MG/L |
21104840AB | 12/20/2011 | 01/03/2012 | NITRATE | EP-A | 3.8900000 | 10.000000 | MG/L |
21003711-I | 09/13/2010 | 10/04/2010 | NITRATE | EP-A | 1.8900000 | 10.000000 | MG/L |
20904129-I | 12/02/2009 | 12/14/2009 | NITRATE | EP-A | 1.6500000 | 10.000000 | MG/L |
20803979AB-I | 11/12/2008 | 12/11/2008 | NITRATE | EP-A | 1.8600000 | 10.000000 | MG/L |
20704305 | 11/26/2007 | 12/13/2007 | NITRATE | EP-A | 1.7700000 | 10.000000 | MG/L |
20600905ABN | 11/08/2006 | 11/20/2006 | NITRATE | EP-A | 1.1800000 | 10.000000 | MG/L |
244621-I | 10/19/2004 | 11/01/2004 | NITRATE | EP-A | 1.2300000 | 10.000000 | MG/L |
233865 | 09/15/2003 | 11/07/2003 | NITRATE | EP-A | 1.3600000 | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
07/23/2001 | 08/03/2001 | Nitrate | AA | 1.6000000 | 10.000000 |
09/04/2000 | 05/22/2001 | Conductivity @ 25 C U-MHO | AA | 320.00000 | |
09/04/2000 | 05/22/2001 | Nitrate | AA | 1.6300000 | 10.000000 |
09/04/2000 | 05/22/2001 | Ph | AA | 6.8500000 | |
07/26/1999 | 05/01/2001 | Antimony Total | AA | ND | 0.0060000 |
07/26/1999 | 05/01/2001 | Arsenic | AA | ND | 0.0500000 |
07/26/1999 | 05/01/2001 | Barium | AA | ND | 2.0000000 |
07/26/1999 | 05/01/2001 | Beryllium Total | AA | ND | 0.0040000 |
07/26/1999 | 05/01/2001 | Cadmium | AA | ND | 0.0050000 |
07/26/1999 | 05/01/2001 | Chloride | AA | 7.4600000 | |
07/26/1999 | 05/01/2001 | Chromium | AA | ND | 0.1000000 |
07/26/1999 | 05/01/2001 | Cyanide | AA | ND | 0.2000000 |
07/26/1999 | 05/01/2001 | Fluoride | AA | ND | 4.0000000 |
07/26/1999 | 05/01/2001 | Lead | AA | ND | 0.0150000 |
07/26/1999 | 05/01/2001 | Mercury | AA | ND | 0.0020000 |
07/26/1999 | 05/01/2001 | Nickel | AA | 0.0013000 | 0.1000000 |
07/26/1999 | 05/01/2001 | Nitrate | AA | 2.0300000 | 10.000000 |
07/26/1999 | 05/01/2001 | Nitrate-Nitrite | AA | 2.1300000 | 10.000000 |
07/26/1999 | 05/01/2001 | Nitrite | AA | 0.1000000 | 1.0000000 |
07/26/1999 | 05/01/2001 | Selenium | AA | ND | 0.0500000 |
07/26/1999 | 05/01/2001 | Sodium | AA | 4.7700000 | |
07/26/1999 | 05/01/2001 | Sulfate | AA | 14.400000 | |
07/26/1999 | 05/01/2001 | Thallium Total | AA | ND | 0.0020000 |
07/26/1999 | 05/01/2001 | Zinc | AA | 0.4860000 |