OHA Drinking Water Services
OR41
PWS ID: 00038 ---- WAVERLY ACRES ---- INACTIVE
Archived Chemical Results

Table is loading - please wait...
Pre-2002 data

More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Abbreviations
  • Analyte Groups:  ARS = Arsenic, CEC = Contaminants of Emerging Concern, DBP = Disinfection Byproducts, IOC = Inorganic Chemicals, LCR = Lead & Copper Rule, NO3 = Nitrate, RAD = Radionuclides, VOC = Volatile Organic Chemicals, WQ = Water Quality
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • ND = Not detected at or above the detection level.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Detection
Limit
Received
Date
Sample ID Lab ID Lab Name Analysis Method Method Name SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
C WELL #4 (BACK-UP) Raw IOC 1045 SELENIUM 2/14/1989 ND MCL 0.05 MG/L 0 8/16/1989 -1998652 1989 IOC-1045 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1045 SELENIUM 10/30/1992 ND MCL 0.05 MG/L 0 12/28/1992 -1998675 1992 IOC-1045 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1045 SELENIUM 2/14/1989 ND MCL 0.05 MG/L 0 8/16/1989 -1998676 1989 IOC-1045 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1045 SELENIUM 6/10/1992 ND MCL 0.05 MG/L 0 7/14/1992 -1998715 1992 IOC-1045 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1045 SELENIUM 2/14/1989 ND MCL 0.05 MG/L 0 8/16/1989 -1998716 1989 IOC-1045 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1045 SELENIUM 2/2/1986 ND MCL 0.05 MG/L 0 2/2/1986 -1998717 1986 IOC-1045 N A WELL #1 (PRIMARY) Raw 1986-02-02
B WELL #5 Raw DBP 2950 TTHM 10/30/1992 ND MCL 0.080 MG/L 0 12/30/1992 -1998672 1992 DBP-2950 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw VOC 2969 P-DICHLOROBENZENE 10/30/1992 ND MCL 0.07 MG/L 0 12/30/1992 -1998671 1992 VOC-2969 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2969 P-DICHLOROBENZENE 3/12/1991 ND MCL 0.07 MG/L 0 8/5/1991 -1998702 1991 VOC-2969 N A WELL #1 (PRIMARY) Raw 1991-03-12
C WELL #4 (BACK-UP) Raw ARS 1005 ARSENIC 2/14/1989 ND MCL 0.010 MG/L 0 8/16/1989 -1998660 1989 ARS-1005 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw ARS 1005 ARSENIC 10/30/1992 ND MCL 0.010 MG/L 0 12/28/1992 -1998691 1992 ARS-1005 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw ARS 1005 ARSENIC 2/14/1989 ND MCL 0.010 MG/L 0 8/16/1989 -1998692 1989 ARS-1005 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw ARS 1005 ARSENIC 6/10/1992 ND MCL 0.010 MG/L 0 7/14/1992 -1998739 1992 ARS-1005 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw ARS 1005 ARSENIC 2/14/1989 ND MCL 0.010 MG/L 0 8/16/1989 -1998740 1989 ARS-1005 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw ARS 1005 ARSENIC 2/2/1986 ND MCL 0.010 MG/L 0 2/2/1986 -1998741 1986 ARS-1005 N A WELL #1 (PRIMARY) Raw 1986-02-02
C WELL #4 (BACK-UP) Raw IOC 1010 BARIUM 2/14/1989 ND MCL 2 MG/L 0 8/16/1989 -1998659 1989 IOC-1010 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1010 BARIUM 10/30/1992 ND MCL 2 MG/L 0 12/28/1992 -1998689 1992 IOC-1010 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1010 BARIUM 2/14/1989 ND MCL 2 MG/L 0 8/16/1989 -1998690 1989 IOC-1010 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1010 BARIUM 6/10/1992 ND MCL 2 MG/L 0 7/14/1992 -1998736 1992 IOC-1010 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1010 BARIUM 2/14/1989 ND MCL 2 MG/L 0 8/16/1989 -1998737 1989 IOC-1010 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1010 BARIUM 2/2/1986 ND MCL 2 MG/L 0 2/2/1986 -1998738 1986 IOC-1010 N A WELL #1 (PRIMARY) Raw 1986-02-02
C WELL #4 (BACK-UP) Raw IOC 1015 CADMIUM 2/14/1989 ND MCL 0.005 MG/L 0 8/16/1989 -1998658 1989 IOC-1015 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1015 CADMIUM 10/30/1992 ND MCL 0.005 MG/L 0 12/28/1992 -1998687 1992 IOC-1015 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1015 CADMIUM 2/14/1989 ND MCL 0.005 MG/L 0 8/16/1989 -1998688 1989 IOC-1015 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1015 CADMIUM 6/10/1992 ND MCL 0.005 MG/L 0 7/14/1992 -1998733 1992 IOC-1015 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1015 CADMIUM 2/14/1989 ND MCL 0.005 MG/L 0 8/16/1989 -1998734 1989 IOC-1015 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1015 CADMIUM 2/2/1986 ND MCL 0.005 MG/L 0 2/2/1986 -1998735 1986 IOC-1015 N A WELL #1 (PRIMARY) Raw 1986-02-02
A WELL #1 (PRIMARY) Raw IOC 1017 CHLORIDE 2/6/1983 3.16 MCL 250 MG/L 0 2/6/1983 -1998711 1983 IOC-1017 D A WELL #1 (PRIMARY) Raw 1983-02-06
C WELL #4 (BACK-UP) Raw IOC 1020 CHROMIUM 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998657 1989 IOC-1020 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1020 CHROMIUM 10/30/1992 ND MCL 0.1 MG/L 0 12/28/1992 -1998685 1992 IOC-1020 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1020 CHROMIUM 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998686 1989 IOC-1020 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1020 CHROMIUM 6/10/1992 ND MCL 0.1 MG/L 0 7/14/1992 -1998730 1992 IOC-1020 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1020 CHROMIUM 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998731 1989 IOC-1020 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1020 CHROMIUM 2/2/1986 ND MCL 0.1 MG/L 0 2/2/1986 -1998732 1986 IOC-1020 N A WELL #1 (PRIMARY) Raw 1986-02-02
A WELL #1 (PRIMARY) Raw LCR 1022 COPPER, FREE 2/6/1983 ND ACL 1.3 MG/L 0 2/6/1983 -1998710 1983 LCR-1022 N A WELL #1 (PRIMARY) Raw 1983-02-06
C WELL #4 (BACK-UP) Raw IOC 1025 FLUORIDE 2/14/1989 ND MCL 4.0 MG/L 0 8/16/1989 -1998656 1989 IOC-1025 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1025 FLUORIDE 10/30/1992 ND MCL 4.0 MG/L 0 12/28/1992 -1998683 1992 IOC-1025 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1025 FLUORIDE 2/14/1989 ND MCL 4.0 MG/L 0 8/16/1989 -1998684 1989 IOC-1025 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1025 FLUORIDE 6/10/1992 ND MCL 4.0 MG/L 0 7/14/1992 -1998727 1992 IOC-1025 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1025 FLUORIDE 2/14/1989 ND MCL 4.0 MG/L 0 8/16/1989 -1998728 1989 IOC-1025 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1025 FLUORIDE 2/2/1986 0.26 MCL 4.0 MG/L 0 2/2/1986 -1998729 1986 IOC-1025 D A WELL #1 (PRIMARY) Raw 1986-02-02
A WELL #1 (PRIMARY) Raw IOC 1028 IRON 2/6/1983 ND MCL 0.3 MG/L 0 2/6/1983 -1998709 1983 IOC-1028 N A WELL #1 (PRIMARY) Raw 1983-02-06
C WELL #4 (BACK-UP) Raw LCR 1030 LEAD 2/14/1989 ND ACL 0.015 MG/L 0 8/16/1989 -1998655 1989 LCR-1030 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw LCR 1030 LEAD 10/30/1992 ND ACL 0.015 MG/L 0 12/28/1992 -1998681 1992 LCR-1030 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw LCR 1030 LEAD 2/14/1989 ND ACL 0.015 MG/L 0 8/16/1989 -1998682 1989 LCR-1030 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw LCR 1030 LEAD 6/10/1992 ND ACL 0.015 MG/L 0 7/14/1992 -1998724 1992 LCR-1030 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw LCR 1030 LEAD 2/14/1989 ND ACL 0.015 MG/L 0 8/16/1989 -1998725 1989 LCR-1030 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw LCR 1030 LEAD 2/2/1986 ND ACL 0.015 MG/L 0 2/2/1986 -1998726 1986 LCR-1030 N A WELL #1 (PRIMARY) Raw 1986-02-02
A WELL #1 (PRIMARY) Raw CEC 1032 MANGANESE 2/6/1983 ND MCL 0.05 MG/L 0 2/6/1983 -1998708 1983 CEC-1032 N A WELL #1 (PRIMARY) Raw 1983-02-06
C WELL #4 (BACK-UP) Raw IOC 1035 MERCURY 2/14/1989 ND MCL 0.002 MG/L 0 8/16/1989 -1998654 1989 IOC-1035 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1035 MERCURY 10/30/1992 ND MCL 0.002 MG/L 0 12/28/1992 -1998679 1992 IOC-1035 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1035 MERCURY 2/14/1989 ND MCL 0.002 MG/L 0 8/16/1989 -1998680 1989 IOC-1035 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1035 MERCURY 6/10/1992 ND MCL 0.002 MG/L 0 7/14/1992 -1998721 1992 IOC-1035 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1035 MERCURY 2/14/1989 ND MCL 0.002 MG/L 0 8/16/1989 -1998722 1989 IOC-1035 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1035 MERCURY 2/2/1986 ND MCL 0.002 MG/L 0 2/2/1986 -1998723 1986 IOC-1035 N A WELL #1 (PRIMARY) Raw 1986-02-02
C WELL #4 (BACK-UP) Raw NO3 1040 NITRATE 2/14/1989 3.59 MCL 10 MG/L 0 8/16/1989 -1998653 1989 NO3-1040 D C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw NO3 1040 NITRATE 10/30/1992 1.9 MCL 10 MG/L 0 12/28/1992 -1998677 1992 NO3-1040 D B WELL #5 Raw 1992-10-30
B WELL #5 Raw NO3 1040 NITRATE 2/14/1989 3.69 MCL 10 MG/L 0 8/16/1989 -1998678 1989 NO3-1040 D B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw NO3 1040 NITRATE 6/10/1992 3.1 MCL 10 MG/L 0 7/14/1992 -1998718 1992 NO3-1040 D A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw NO3 1040 NITRATE 2/14/1989 1.32 MCL 10 MG/L 0 8/16/1989 -1998719 1989 NO3-1040 D A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw NO3 1040 NITRATE 2/2/1986 2.1 MCL 10 MG/L 0 2/2/1986 -1998720 1986 NO3-1040 D A WELL #1 (PRIMARY) Raw 1986-02-02
C WELL #4 (BACK-UP) Raw IOC 1050 SILVER 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998651 1989 IOC-1050 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw IOC 1050 SILVER 10/30/1992 ND MCL 0.1 MG/L 0 12/28/1992 -1998673 1992 IOC-1050 N B WELL #5 Raw 1992-10-30
B WELL #5 Raw IOC 1050 SILVER 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998674 1989 IOC-1050 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1050 SILVER 6/10/1992 ND MCL 0.1 MG/L 0 7/14/1992 -1998712 1992 IOC-1050 N A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1050 SILVER 2/14/1989 ND MCL 0.1 MG/L 0 8/16/1989 -1998713 1989 IOC-1050 N A WELL #1 (PRIMARY) Raw 1989-02-14
A WELL #1 (PRIMARY) Raw IOC 1050 SILVER 2/2/1986 ND MCL 0.1 MG/L 0 2/2/1986 -1998714 1986 IOC-1050 N A WELL #1 (PRIMARY) Raw 1986-02-02
B WELL #5 Raw IOC 1052 SODIUM 10/30/1992 10.5 ACL 20 MG/L 0 12/28/1992 -1998663 1992 IOC-1052 D B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw IOC 1052 SODIUM 6/10/1992 11.2 ACL 20 MG/L 0 7/14/1992 -1998694 1992 IOC-1052 D A WELL #1 (PRIMARY) Raw 1992-06-10
A WELL #1 (PRIMARY) Raw IOC 1052 SODIUM 2/2/1986 11.7 ACL 20 MG/L 0 2/2/1986 -1998707 1986 IOC-1052 D A WELL #1 (PRIMARY) Raw 1986-02-02
A WELL #1 (PRIMARY) Raw WQ 1061 RESIDUE, TOTAL-FIXED 2/7/1983 191 0 2/7/1983 -1998706 1983 WQ-1061 D A WELL #1 (PRIMARY) Raw 1983-02-07
A WELL #1 (PRIMARY) Raw IOC 1095 ZINC 2/6/1983 0.225 MCL 5 MG/L 0 2/6/1983 -1998705 1983 IOC-1095 D A WELL #1 (PRIMARY) Raw 1983-02-06
A WELL #1 (PRIMARY) Raw WQ 1915 HARDNESS, TOTAL (AS CACO3) 2/6/1983 81 0 2/6/1983 -1998704 1983 WQ-1915 D A WELL #1 (PRIMARY) Raw 1983-02-06
A WELL #1 (PRIMARY) Raw WQ 1925 PH 2/7/1983 6.8 MCL 8.5 PH 0 2/7/1983 -1998703 1983 WQ-1925 D A WELL #1 (PRIMARY) Raw 1983-02-07
B WELL #5 Raw VOC 2976 VINYL CHLORIDE 10/30/1992 ND MCL 0.002 MG/L 0 12/30/1992 -1998670 1992 VOC-2976 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2976 VINYL CHLORIDE 3/12/1991 ND MCL 0.002 MG/L 0 8/5/1991 -1998701 1991 VOC-2976 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2977 1,1-DICHLOROETHYLENE 10/30/1992 ND MCL 0.007 MG/L 0 12/30/1992 -1998669 1992 VOC-2977 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2977 1,1-DICHLOROETHYLENE 3/12/1991 ND MCL 0.007 MG/L 0 8/5/1991 -1998700 1991 VOC-2977 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2980 1,2-DICHLOROETHANE 10/30/1992 ND MCL 0.005 MG/L 0 12/30/1992 -1998668 1992 VOC-2980 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2980 1,2-DICHLOROETHANE 3/12/1991 ND MCL 0.005 MG/L 0 8/5/1991 -1998699 1991 VOC-2980 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2981 1,1,1-TRICHLOROETHANE 10/30/1992 ND MCL 0.2 MG/L 0 12/30/1992 -1998667 1992 VOC-2981 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2981 1,1,1-TRICHLOROETHANE 3/12/1991 ND MCL 0.2 MG/L 0 8/5/1991 -1998698 1991 VOC-2981 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2982 CARBON TETRACHLORIDE 10/30/1992 ND MCL 0.005 MG/L 0 12/30/1992 -1998666 1992 VOC-2982 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2982 CARBON TETRACHLORIDE 3/12/1991 ND MCL 0.005 MG/L 0 8/5/1991 -1998697 1991 VOC-2982 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2984 TRICHLOROETHYLENE 10/30/1992 ND MCL 0.005 MG/L 0 12/30/1992 -1998665 1992 VOC-2984 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2984 TRICHLOROETHYLENE 3/12/1991 ND MCL 0.005 MG/L 0 8/5/1991 -1998696 1991 VOC-2984 N A WELL #1 (PRIMARY) Raw 1991-03-12
B WELL #5 Raw VOC 2990 BENZENE 10/30/1992 ND MCL 0.005 MG/L 0 12/30/1992 -1998664 1992 VOC-2990 N B WELL #5 Raw 1992-10-30
A WELL #1 (PRIMARY) Raw VOC 2990 BENZENE 3/12/1991 ND MCL 0.005 MG/L 0 8/5/1991 -1998695 1991 VOC-2990 N A WELL #1 (PRIMARY) Raw 1991-03-12
C WELL #4 (BACK-UP) Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 8/14/1989 ND MCL 15 PCI/L 0 8/21/1989 -1998661 1989 RAD-4000 N C WELL #4 (BACK-UP) Raw 1989-08-14
C WELL #4 (BACK-UP) Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 2/14/1989 ND MCL 15 PCI/L 0 8/17/1989 -1998662 1989 RAD-4000 N C WELL #4 (BACK-UP) Raw 1989-02-14
B WELL #5 Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 2/14/1989 ND MCL 15 PCI/L 0 8/17/1989 -1998693 1989 RAD-4000 N B WELL #5 Raw 1989-02-14
A WELL #1 (PRIMARY) Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 2/14/1989 ND MCL 15 PCI/L 0 8/17/1989 -1998742 1989 RAD-4000 N A WELL #1 (PRIMARY) Raw 1989-02-14
AA WELL #1 (PRIMARY) - WELL #1 (PRIMARY) Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 3/9/1993 ND MCL 15 PCI/L 1 9/23/1993 930310-070 8 Waterlab Corporation 900 EVAPORATION METHOD FOR GROSS ALPHA-BETA 1993 RAD-4000 N AA WELL #1 (PRIMARY) - WELL #1 (PRIMARY) Raw 8 Waterlab Corporation 900 EVAPORATION METHOD FOR GROSS ALPHA-BETA 1993-03-09
BA WELL #5 - WELL #5 Raw RAD 4000 GROSS ALPHA, EXCL. RADON & U 3/9/1993 ND MCL 15 PCI/L 1 9/23/1993 930310-048 8 Waterlab Corporation 900 EVAPORATION METHOD FOR GROSS ALPHA-BETA 1993 RAD-4000 N BA WELL #5 - WELL #5 Raw 8 Waterlab Corporation 900 EVAPORATION METHOD FOR GROSS ALPHA-BETA 1993-03-09



More information for this water system: SDWIS ID 3223
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Corrosion Control has moved to the Lead & Copper page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login