OHA Drinking Water Services
OR41
PWS ID: 00693 ---- REDMOND WATER DEPARTMENT
Coliform Batches

Samples in SDWIS

Sample
Date
Sample
ID
Batch
ID
Sample
Type
Submission
Method
Aug 06, 2024 deh0028-01 43244 R P
Jul 30, 2024 deg0106-01 43201 A P
Jul 23, 2024 deg0092-01 43182 R P
Jul 16, 2024 deg0069-01 43146 R P
Jul 15, 2024 deg0051-01 43145 A P
Jul 15, 2024 deg0051-02 43145 A P
Jul 15, 2024 deg0051-03 43145 A P
Jul 15, 2024 deg0051-04 43145 A P
Jul 15, 2024 deg0051-05 43145 A P
Jul 15, 2024 deg0051-06 43145 A P
Jul 15, 2024 deg0051-07 43145 A P
Jul 09, 2024 deg0028-01 43120 R P
Jul 02, 2024 deg0008-01 43076 R P
Jun 25, 2024 def0085-01 43050 R P
Jun 18, 2024 def0060-01 43024 R P
Jun 11, 2024 def0041-01 42992 R P
Jun 04, 2024 def0016-01 42965 R P
May 28, 2024 dee0116-01 42911 R P
May 21, 2024 dee0099-01 42898 R P
May 14, 2024 dee0065-01 42860 R P
May 07, 2024 dee0028-01 42830 R P
Apr 23, 2024 ded0078-01 42761 R P
Apr 16, 2024 ded0067-01 42741 R P
Apr 09, 2024 ded0040-01 42706 R P
Apr 02, 2024 ded0015-01 42681 R P
Mar 26, 2024 dec0047-01 42645 R P
Mar 19, 2024 24-14385 42606 R P
Mar 12, 2024 dec0025-01 42586 R P
Mar 05, 2024 24-11462 42556 R P
Feb 27, 2024 24-10316 42511 R P
Feb 27, 2024 24-10323 42511 R P
Feb 20, 2024 24-09051 42496 R P
Feb 13, 2024 24-07764 42470 R P
Feb 06, 2024 24-06054 42431 R P
Jan 23, 2024 24-03508 42357 R P
Jan 16, 2024 24-02633 42342 R P
Jan 09, 2024 24-01613 42315 R P
Jan 02, 2024 24-00090 42287 R P
Dec 26, 2023 23-78272 42258 R P
Dec 19, 2023 23-77108 42238 R P
Dec 12, 2023 23-75375 42203 R P
Dec 05, 2023 23-73259 42162 R P
Nov 28, 2023 23-71843 42119 R P
Nov 21, 2023 23-71317 42091 R P
Nov 14, 2023 23-69698 42063 R P
Nov 07, 2023 23-67980 42028 R P
Oct 24, 2023 23-65176 41961 R P
Oct 24, 2023 23-65209 41961 R P
Oct 17, 2023 23-63843 41931 R P
Oct 10, 2023 23-62234 41901 R P
Oct 03, 2023 23-60370 41863 R P
Sep 26, 2023 23-58606 41844 R P
Sep 19, 2023 23-57146 41812 R P
Sep 12, 2023 23-55201 41770 R P
Sep 05, 2023 23-53283 41729 R P
Aug 22, 2023 23-50564 41673 R P
Aug 15, 2023 23-48920 41650 R P
Aug 08, 2023 23-47163 41621 R P
Aug 01, 2023 23-45282 41583 R P
Jul 31, 2023 23-44788 41562 R P
Jul 26, 2023 23-44145 41541 T P
Jul 26, 2023 23-44146 41541 T P
Jul 26, 2023 23-44147 41541 T P
Jul 26, 2023 23-44148 41541 T P
Jul 26, 2023 23-44149 41541 T P
Jul 26, 2023 23-44150 41541 T P
Jul 26, 2023 23-44151 41541 P P
Jul 26, 2023 23-44152 41541 P P
Jul 26, 2023 23-44153 41541 P P
Jul 25, 2023 23-43433 41536 R P
Jul 25, 2023 23-43438 41536 R P
Jul 25, 2023 23-43439 41536 R P
Jul 18, 2023 23-41996 41512 R P
Jul 17, 2023 23-41504 41512 A P
Jul 13, 2023 23-40850 41489 A P
Jul 13, 2023 23-40851 41489 A P
Jul 13, 2023 23-40852 41489 A P
Jul 13, 2023 23-40853 41489 A P
Jul 13, 2023 23-40854 41489 A P
Jul 13, 2023 23-40855 41489 A P
Jul 13, 2023 23-40856 41489 A P
Jul 11, 2023 23-40250 41489 R P
Jul 06, 2023 23-39252 41456 R P
Jun 27, 2023 23-37564 41426 R P
Jun 20, 2023 23-36177 41389 R P
Jun 13, 2023 23-34424 41350 R P
Jun 06, 2023 23-32553 41327 R P
May 23, 2023 23-30142 41258 R P
May 16, 2023 23-28602 41231 R P
May 09, 2023 23-27085 41210 R P
May 02, 2023 23-25102 41185 R P
Apr 25, 2023 23-23369 41144 R P
Apr 18, 2023 23-21728 41125 R P
Apr 11, 2023 23-20160 41098 R P
Apr 04, 2023 23-18393 41071 R P
Mar 28, 2023 23-16880 41033 R P
Mar 21, 2023 23-15615 41007 R P
Mar 14, 2023 23-14326 40983 R P
Mar 07, 2023 23-12782 40953 R P
Feb 28, 2023 23-11121 40913 R P
Feb 21, 2023 23-09842 40885 R P
Feb 14, 2023 23-08622 40863 R P
Feb 07, 2023 23-07108 40839 R P
Jan 24, 2023 23-04398 40768 R P
Jan 17, 2023 23-03112 40747 R P
Jan 10, 2023 23-01752 40725 R P
Jan 03, 2023 23-00306 40698 R P
Dec 27, 2022 22-81615 40660 R P
Dec 20, 2022 22-81017 40645 R P
Dec 13, 2022 22-79648 40619 R P
Dec 06, 2022 22-77711 40580 R P
Nov 22, 2022 2275567 40518 R P
Nov 15, 2022 2274061 40486 R P
Nov 08, 2022 2272443 40466 R P
Nov 01, 2022 2270795 40434 R P
Oct 25, 2022 2269270 40391 R P
Oct 18, 2022 2267703 40355 R P
Oct 11, 2022 2266003 40328 R P
Oct 04, 2022 2264378 40312 R P
Sep 28, 2022 2263213 40269 P P
Sep 28, 2022 2263214 40269 P P
Sep 28, 2022 2263215 40269 P P
Sep 27, 2022 2262668 40258 A P
Sep 27, 2022 2262669 40258 A P
Sep 27, 2022 2262670 40258 A P
Sep 27, 2022 2262671 40258 A P
Sep 27, 2022 2262672 40258 A P
Sep 27, 2022 2262673 40258 A P
Sep 27, 2022 2262674 40258 A P
Sep 27, 2022 2262675 40258 A P
Sep 27, 2022 2262710 40256 R P
Sep 27, 2022 2262713 40256 R P
Sep 27, 2022 2262714 40256 R P
Sep 20, 2022 2261207 40238 R P
Sep 13, 2022 2259518 40207 R P
Sep 06, 2022 2257453 40179 R P
Aug 23, 2022 2254558 40116 R P
Aug 16, 2022 2252982 40085 R P
Aug 09, 2022 2251099 40056 R P
Aug 02, 2022 2249345 40015 R P
Jul 26, 2022 2247520 39982 R P
Jul 19, 2022 2245756 39934 R P
Jul 12, 2022 2244194 39909 R P
Jul 05, 2022 2242324 39876 R P
Jun 28, 2022 2241278 39840 R P
Jun 21, 2022 2239979 39794 R P
Jun 14, 2022 2238441 39781 R P
Jun 07, 2022 2236525 39744 R P
May 24, 2022 2233408 39681 R P
May 17, 2022 2231700 39642 R P
May 10, 2022 2230154 39622 R P
May 03, 2022 2228598 39593 R P
Apr 26, 2022 2227140 39556 R P
Apr 21, 2022 2226332 39696 S P
Apr 19, 2022 2225515 39517 R P
Apr 12, 2022 2224019 39499 R P
Apr 05, 2022 2222398 39462 R P
Mar 22, 2022 2219096 39407 R P
Mar 15, 2022 2217452 39380 R P
Mar 08, 2022 2215354 39350 R P
Mar 01, 2022 2213512 39314 R P
Feb 22, 2022 2212004 39280 R P
Feb 15, 2022 2210367 39243 R P
Feb 08, 2022 2208734 39214 R P
Feb 08, 2022 2208826 39214 R P
Feb 01, 2022 2206924 39182 R P
Jan 25, 2022 2205321 39147 R P
Jan 18, 2022 2203767 39125 R P
Jan 11, 2022 2201925 39100 R P
Jan 04, 2022 2200508 39066 R P
Dec 28, 2021 2194346 39019 R P
Dec 21, 2021 2193106 39004 R P
Dec 14, 2021 2191204 38982 R P
Dec 07, 2021 2189028 38948 R P
Nov 23, 2021 2185710 38867 R P
Nov 16, 2021 2184075 38847 R P
Nov 09, 2021 2182313 38818 R P
Nov 02, 2021 2180204 38793 R P
Oct 26, 2021 2178546 38747 R P
Oct 19, 2021 2176922 38725 R P
Oct 12, 2021 2174517 38696 R P
Oct 05, 2021 2173047 38661 R P
Sep 28, 2021 2171207 38610 R P
Sep 21, 2021 2169449 38585 R P
Sep 14, 2021 2167247 38556 R P
Sep 07, 2021 2165032 38518 R P
Aug 24, 2021 2161571 38455 R P




More information for this water system: SDWIS ID 3781
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login