OHA Drinking Water Services
PWS ID: 00379 ---- JOINT WATER COMMISSION
Coliform Summary History

Number of Samples Reported Abbreviations: TC+: Total Coliform Positive, FC+: Fecal Coliform Positive
Period End Date Routines Reported Routine TC+ Routine FC+ Repeats Reported Repeat TC+ Repeat FC+ Period Type
Dec 31, 2023 000000YR
Dec 31, 2022 000000YR
Dec 31, 2021 000000YR
Dec 31, 2020 000000YR
Dec 31, 2019 000000YR
Dec 31, 2018 000000YR
Dec 31, 2017 000000YR
Dec 31, 2016 000000YR
Dec 31, 2015 000000YR
Dec 31, 2014 000000YR
Dec 31, 2013 000000YR
Dec 31, 2012 000000YR
Only show results since 01/01/2002

Number of Samples Reported Prior to 01/01/2002 (SWS Archive)
Period Routines Reported Routines Required Routine TC+ Routine FC+ Repeats Reported Repeat TC+ Repeat FC+
Dec 01, 2001 88 7000000
Nov 01, 2001 88 7010300
Oct 01, 2001 110 7000000
Sep 01, 2001 88 7000000
Aug 01, 2001 88 7000000
Jul 01, 2001 110 7000000
Jun 01, 2001 88 7000000
May 01, 2001 110 7000000
Apr 01, 2001 66 7000000
Mar 01, 2001 88 7000000
Feb 01, 2001 88 7000000
Jan 01, 2001 110 7000000
Dec 01, 2000 88 7000000
Nov 01, 2000 88 7000000
Oct 01, 2000 110 7000000
Sep 01, 2000 88 7000000
Aug 01, 2000 132 7000000
Jul 01, 2000 88 7000000
Jun 01, 2000 88 7000000
May 01, 2000 110 7000000
Apr 01, 2000 88 7000000
Mar 01, 2000 88 7000000
Feb 01, 2000 76 7000000
Jan 01, 2000 72 7000000
Dec 01, 1999 72 7000000
Nov 01, 1999 91 7000000
Oct 01, 1999 72 7000000
Sep 01, 1999 72 5000000
Aug 01, 1999 90 5000000
Jul 01, 1999 68 5000000
Jun 01, 1999 85 5000000
May 01, 1999 51 5000000
Apr 01, 1999 68 5000000
Mar 01, 1999 85 5000000
Feb 01, 1999 68 5000000
Jan 01, 1999 64 5000000
Dec 01, 1998 80 5000000
Nov 01, 1998 64 5000000
Oct 01, 1998 64 5000000
Sep 01, 1998 80 5000000
Aug 01, 1998 64 5000000
Jul 01, 1998 80 5000000
Jun 01, 1998 64 5000000
May 01, 1998 69 5000000
Apr 01, 1998 71 5000000
Mar 01, 1998 52 5000000
Feb 01, 1998 52 5000000
Jan 01, 1998 53 5000000
Dec 01, 1997 65 5000000
Nov 01, 1997 52 5000000
Oct 01, 1997 72 5020400
Sep 01, 1997 52 5000000
Aug 01, 1997 52 5000000
Jul 01, 1997 65 5000000
Jun 01, 1997 66 5000000
May 01, 1997 52 5000000
Apr 01, 1997 65 5000000
Mar 01, 1997 65 5000000
Feb 01, 1997 52 5000000
Jan 01, 1997 78 5000000


For further information on this public water system, click on the area of interest below:
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Sampling Schedule for Coliform  ::  Groundwater/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Group Summary  ::  Latest Chemical Results  ::  Entry Point Detects  ::  Single Analyte Results 
Chemical Schedule Summary  ::  Chemical Schedule Details
Lead & Copper  ::  Corrosion Control (LCR)  ::  Nitrate  ::  Arsenic  ::  Radionuclides  ::  GWR 4-Log  ::  LT2  ::  Cyanotoxins  ::  PFAS
DBPs  ::  TOC & Alkalinity  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  Turbidity  ::  SWTR  ::  RAA  ::  LRAAFor SDWIS: 3889

Information by county:
Inventory  ::  Surface Water Systems  ::  Water System Surveys  ::  Outstanding Performers  ::  Plan Reviews  ::  System Scores  ::  Exceedances
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Significant Deficiencies  ::  Treatment Plant Inspections  ::  Fluoride
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Public Notices

Inventory List for all Oregon Drinking Water Systems in Excel or printable screen format
Staff/Partner Login

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home

Need help? Email Drinking Water Services for assistance.