OHA Drinking Water Services
OR41
PWS ID: 00450 ---- LAKESIDE MOBILE HOME & RV PARK
Coliform Summary History

Note: Samples for a given monitoring period are due 10 days after period end date. Therefore the most recent monitoring periods may show zero samples reported. This does not mean the water system is out of compliance.

Number of Samples Reported
Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
Exclude results older than 2023
Period End Date Routines Required Routines Reported Routine TC+ Routine EC+ Repeats Reported Repeat TC+ Repeat EC+ Period Type
Mar 31, 2026 1 100000MN
Feb 28, 2026 1 100000MN
Jan 31, 2026 1 100000MN
Dec 31, 2025 1 100000MN
Nov 30, 2025 1 000000MN
Oct 31, 2025 1 100000MN
Sep 30, 2025 1 100000MN
Aug 31, 2025 1 100000MN
Jul 31, 2025 1 100000MN
Jun 30, 2025 1 100000MN
May 31, 2025 1 100000MN
Apr 30, 2025 1 100000MN
Mar 31, 2025 1 110310MN
Feb 28, 2025 1 100000MN
Jan 31, 2025 1 100000MN
Dec 31, 2024 1 100000MN
Nov 30, 2024 1 100000MN
Oct 31, 2024 1 100000MN
Sep 30, 2024 1 100000MN
Aug 31, 2024 1 110200MN
Jul 31, 2024 1 100000MN
Jun 30, 2024 1 100000MN
May 31, 2024 1 100000MN
Apr 30, 2024 1 000000MN
Mar 31, 2024 1 100000MN
Feb 29, 2024 1 100000MN
Jan 31, 2024 1 100000MN
Dec 31, 2023 1 100000MN
Nov 30, 2023 1 100000MN
Oct 31, 2023 1 100000MN
Sep 30, 2023 1 100000MN
Aug 31, 2023 1 100000MN
Jul 31, 2023 1 100000MN
Jun 30, 2023 1 100000MN
May 31, 2023 1 100000MN
Apr 30, 2023 1 100000MN
Mar 31, 2023 1 100000MN
Feb 28, 2023 1 100000MN
Jan 31, 2023 1 100000MN
Dec 31, 2022 1 100000MN
Nov 30, 2022 1 100000MN
Oct 31, 2022 1 100000MN
Sep 30, 2022 1 100000MN
Aug 31, 2022 1 110310MN
Jul 31, 2022 1 100000MN
Jun 30, 2022 1 100000MN
May 31, 2022 1 100000MN
Apr 30, 2022 1 100000MN
Mar 31, 2022 1 100000MN
Feb 28, 2022 1 100000MN
Jan 31, 2022 1 100000MN
Dec 31, 2021 1 100000MN
Nov 30, 2021 1 100000MN
Oct 31, 2021 1 100000MN
Sep 30, 2021 1 100000MN
Aug 31, 2021 1 000000MN
Jul 31, 2021 1 100000MN
Jun 30, 2021 1 100000MN
May 31, 2021 1 100000MN
Apr 30, 2021 1 100000MN
Mar 31, 2021 1 100000MN
Feb 28, 2021 1 100000MN
Jan 31, 2021 1 100000MN
Dec 31, 2020 1 100000MN
Nov 30, 2020 1 100000MN
Oct 31, 2020 1 100000MN
Sep 30, 2020 1 100000MN
Aug 31, 2020 1 100000MN
Jul 31, 2020 1 100000MN
Jun 30, 2020 1 100000MN
May 31, 2020 1 100000MN
Apr 30, 2020 1 100000MN
Mar 31, 2020 1 100000MN
Feb 29, 2020 1 100000MN
Jan 31, 2020 1 000000MN
Dec 31, 2019 1 100000MN
Nov 30, 2019 1 000000MN
Oct 31, 2019 1 100000MN
Sep 30, 2019 1 100000MN
Aug 31, 2019 1 100000MN
Jul 31, 2019 1 100000MN
Jun 30, 2019 1 100000MN
May 31, 2019 1 110300MN
Apr 30, 2019 1 100000MN
Mar 31, 2019 1 100000MN
Feb 28, 2019 1 000000MN
Jan 31, 2019 1 100000MN
Dec 31, 2018 1 100000MN
Nov 30, 2018 1 100000MN
Oct 31, 2018 1 100000MN
Sep 30, 2018 1 100000MN
Aug 31, 2018 1 100000MN
Jul 31, 2018 1 100000MN
Jun 30, 2018 1 100000MN
May 31, 2018 1 100000MN
Apr 30, 2018 1 100000MN
Mar 31, 2018 1 100000MN
Feb 28, 2018 1 100000MN
Jan 31, 2018 1 100000MN
Dec 31, 2017 1 100000MN
Nov 30, 2017 1 100000MN
Oct 31, 2017 1 000000MN
Sep 30, 2017 1 000000MN
Aug 31, 2017 1 000000MN
Jul 31, 2017 1 000000MN
Jun 30, 2017 1 000000MN
May 31, 2017 1 100000MN
Apr 30, 2017 1 100000MN
Mar 31, 2017 1 000000MN
Feb 28, 2017 1 100000MN
Jan 31, 2017 1 100000MN
Dec 31, 2016 1 100000MN
Nov 30, 2016 1 100000MN
Oct 31, 2016 1 100000MN
Sep 30, 2016 1 000000MN
Aug 31, 2016 1 000000MN
Jul 31, 2016 1 000000MN
Jun 30, 2016 1 100000MN
May 31, 2016 1 000000MN
Apr 30, 2016 1 100000MN
Mar 31, 2016 1 100000MN
Feb 29, 2016 1 100000MN
Jan 31, 2016 1 100000MN
Dec 31, 2015 1 100000MN
Nov 30, 2015 1 100000MN
Oct 31, 2015 1 100000MN
Sep 30, 2015 1 100000MN
Aug 31, 2015 5 000000MN
Jul 31, 2015 1 110300MN
Jun 30, 2015 1 100000MN
May 31, 2015 5 000000MN
Apr 30, 2015 5 510000MN
Mar 31, 2015 1 110000MN
Feb 28, 2015 1 100000MN
Jan 31, 2015 1 100000MN
Dec 31, 2014 1 000000MN
Nov 30, 2014 1 100000MN
Oct 31, 2014 1 100000MN
Sep 30, 2014 1 100000MN
Aug 31, 2014 1 000000MN
Jul 31, 2014 1 000000MN
Jun 30, 2014 1 100000MN
May 31, 2014 1 000000MN
Apr 30, 2014 1 100000MN
Mar 31, 2014 1 100000MN
Feb 28, 2014 1 000000MN
Jan 31, 2014 1 100000MN
Dec 31, 2013 1 100000MN
Nov 30, 2013 1 100000MN
Oct 31, 2013 5 000000MN
Sep 30, 2013 1 110410MN
Aug 31, 2013 5 000000MN
Jul 31, 2013 1 110000MN
Jun 30, 2013 1 100000MN
May 31, 2013 1 100000MN
Apr 30, 2013 1 100000MN
Mar 31, 2013 1 000000MN
Feb 28, 2013 1 100000MN
Jan 31, 2013 1 100000MN
Dec 31, 2012 1 100000MN
Nov 30, 2012 1 100000MN
Oct 31, 2012 1 100000MN
Sep 30, 2012 5 000300MN
Aug 31, 2012 1 110000MN
Jul 31, 2012 1 000000MN
Jun 30, 2012 1 100000MN
May 31, 2012 1 100000MN
Apr 30, 2012 1 100000MN
Mar 31, 2012 5 000940MN
Feb 29, 2012 1 110000MN
Jan 31, 2012 1 100000MN
Dec 31, 2011 1 100000MN
Nov 30, 2011 1 000000MN
Oct 31, 2011 1 100000MN
Sep 30, 2011 1 100000MN
Aug 31, 2011 1 100000MN
Jul 31, 2011 1 100000MN
Jun 30, 2011 1 100000MN
May 31, 2011 1 100000MN
Apr 30, 2011 1 100000MN
Mar 31, 2011 1 100000MN
Feb 28, 2011 1 000000MN
Jan 31, 2011 1 100000MN
Dec 31, 2010 1 000000MN
Nov 30, 2010 1 100000MN
Oct 31, 2010 1 000000MN
Sep 30, 2010 1 000000MN
Aug 31, 2010 1 100000MN
Jul 31, 2010 1 100000MN
Jun 30, 2010 1 100000MN
May 31, 2010 1 100000MN
Apr 30, 2010 1 000000MN
Mar 31, 2010 1 100000MN
Feb 28, 2010 1 100000MN
Jan 31, 2010 1 100000MN
Dec 31, 2009 1 100000MN
Nov 30, 2009 5 100000MN
Oct 31, 2009 5 510500MN
Sep 30, 2009 1 110430MN
Aug 31, 2009 5 500000MN
Jul 31, 2009 1 110400MN
Jun 30, 2009 1 100000MN
May 31, 2009 1 100000MN
Apr 30, 2009 1 100000MN
Mar 31, 2009 1 100000MN
Feb 28, 2009 1 100000MN
Jan 31, 2009 1 100000MN
Dec 31, 2008 1 100000MN
Nov 30, 2008 1 100000MN
Oct 31, 2008 1 100000MN
Sep 30, 2008 5 500000MN
Aug 31, 2008 1 110420MN
Jul 31, 2008 1 100000MN
Jun 30, 2008 1 100000MN
May 31, 2008 1 100000MN
Apr 30, 2008 1 100000MN
Mar 31, 2008 1 100000MN
Feb 29, 2008 1 100000MN
Jan 31, 2008 1 100000MN
Dec 31, 2007 1 100000MN
Nov 30, 2007 1 100000MN
Oct 31, 2007 1 100000MN
Sep 30, 2007 1 100000MN
Aug 31, 2007 1 100000MN
Jul 31, 2007 1 100000MN
Jun 30, 2007 1 100000MN
May 31, 2007 1 100000MN
Apr 30, 2007 1 100000MN
Mar 31, 2007 1 100000MN
Feb 28, 2007 1 100000MN
Jan 31, 2007 1 100000MN
Dec 31, 2006 1 100000MN
Nov 30, 2006 1 100000MN
Oct 31, 2006 1 000000MN
Sep 30, 2006 1 000000MN
Aug 31, 2006 1 100000MN
Jul 31, 2006 1 100000MN
Jun 30, 2006 1 100000MN
May 31, 2006 1 100000MN
Apr 30, 2006 1 100000MN
Mar 31, 2006 1 100000MN
Feb 28, 2006 1 100000MN
Jan 31, 2006 1 100000MN
Dec 31, 2005 1 100000MN
Nov 30, 2005 1 100000MN
Oct 31, 2005 1 100000MN
Sep 30, 2005 1 100000MN
Aug 31, 2005 1 100000MN
Jul 31, 2005 1 100000MN
Jun 30, 2005 1 000000MN
May 31, 2005 1 100000MN
Apr 30, 2005 1 100000MN
Mar 31, 2005 1 100000MN
Feb 28, 2005 1 100000MN
Jan 31, 2005 1 100000MN
Dec 31, 2004 1 100000MN
Nov 30, 2004 1 100000MN
Oct 31, 2004 1 100000MN
Sep 30, 2004 1 000000MN
Aug 31, 2004 1 000000MN
Jul 31, 2004 1 100000MN
Jun 30, 2004 1 100000MN
May 31, 2004 1 100000MN
Apr 30, 2004 1 100000MN
Mar 31, 2004 1 100000MN
Feb 29, 2004 1 100000MN
Jan 31, 2004 1 100000MN
Dec 31, 2003 1 100000MN
Nov 30, 2003 1 100000MN
Oct 31, 2003 1 100000MN
Sep 30, 2003 1 100000MN
Aug 31, 2003 1 100000MN
Jul 31, 2003 1 100000MN
Jun 30, 2003 1 100000MN
May 31, 2003 1 100000MN
Apr 30, 2003 1 100000MN
Mar 31, 2003 1 100000MN
Feb 28, 2003 1 100000MN
Jan 31, 2003 1 100000MN
Dec 31, 2002 1 100000MN
Nov 30, 2002 1 100000MN
Oct 31, 2002 1 100000MN
Sep 30, 2002 1 100000MN
Aug 31, 2002 1 100000MN
Jul 31, 2002 1 100000MN
Jun 30, 2002 1 100000MN
May 31, 2002 1 100000MN
Apr 30, 2002 1 000000MN
Mar 31, 2002 1 100000MN
Feb 28, 2002 1 100000MN
Jan 31, 2002 1 100000MN
Exclude results older than 2023