OHA Drinking Water Services
PWS ID: 00847 ---- SUTHERLIN, CITY OF
Coliform Summary History

Number of Samples Reported Abbreviations: TC+: Total Coliform Positive, FC+: Fecal Coliform Positive
Period End Date Routines Reported Routine TC+ Routine FC+ Repeats Reported Repeat TC+ Repeat FC+ Period Type
Dec 31, 2023 000000YR
Nov 30, 2023 500000MN
Oct 31, 2023 900000MN
Sep 30, 2023 900000MN
Aug 31, 2023 900000MN
Jul 31, 2023 900000MN
Jun 30, 2023 900000MN
May 31, 2023 900000MN
Apr 30, 2023 900000MN
Mar 31, 2023 900000MN
Feb 28, 2023 900000MN
Jan 31, 2023 900000MN
Dec 31, 2022 0000003Y
Dec 31, 2022 900000MN
Dec 31, 2022 000000YR
Nov 30, 2022 900000MN
Oct 31, 2022 900000MN
Sep 30, 2022 900000MN
Aug 31, 2022 900000MN
Jul 31, 2022 900000MN
Jun 30, 2022 900000MN
May 31, 2022 900000MN
Apr 30, 2022 900000MN
Mar 31, 2022 900000MN
Feb 28, 2022 900000MN
Jan 31, 2022 900000MN
Dec 31, 2021 900000MN
Dec 31, 2021 000000YR
Nov 30, 2021 900000MN
Oct 31, 2021 900000MN
Sep 30, 2021 900000MN
Aug 31, 2021 900000MN
Jul 31, 2021 900000MN
Jun 30, 2021 900000MN
May 31, 2021 900000MN
Apr 30, 2021 900000MN
Mar 31, 2021 900000MN
Feb 28, 2021 900000MN
Jan 31, 2021 900000MN
Dec 31, 2020 900000MN
Dec 31, 2020 000000YR
Nov 30, 2020 900000MN
Oct 31, 2020 900000MN
Sep 30, 2020 900000MN
Aug 31, 2020 900000MN
Jul 31, 2020 900000MN
Jun 30, 2020 900000MN
May 31, 2020 900000MN
Apr 30, 2020 900000MN
Mar 31, 2020 900000MN
Feb 29, 2020 900000MN
Jan 31, 2020 900000MN
Dec 31, 2019 0000003Y
Dec 31, 2019 0000009Y
Dec 31, 2019 900000MN
Dec 31, 2019 000000YR
Nov 30, 2019 900000MN
Oct 31, 2019 900000MN
Sep 30, 2019 900000MN
Aug 31, 2019 1000000MN
Jul 31, 2019 900000MN
Jun 30, 2019 900000MN
May 31, 2019 900000MN
Apr 30, 2019 900000MN
Mar 31, 2019 900000MN
Feb 28, 2019 900000MN
Jan 31, 2019 900000MN
Dec 31, 2018 900000MN
Dec 31, 2018 000000YR
Nov 30, 2018 900000MN
Oct 31, 2018 900000MN
Sep 30, 2018 900000MN
Aug 31, 2018 900000MN
Jul 31, 2018 900000MN
Jun 30, 2018 900000MN
May 31, 2018 900000MN
Apr 30, 2018 900000MN
Mar 31, 2018 900000MN
Feb 28, 2018 900000MN
Jan 31, 2018 900000MN
Dec 31, 2017 900000MN
Dec 31, 2017 000000YR
Nov 30, 2017 900000MN
Oct 31, 2017 900000MN
Sep 30, 2017 900000MN
Aug 31, 2017 900000MN
Jul 31, 2017 900000MN
Jun 30, 2017 900000MN
May 31, 2017 900000MN
Apr 30, 2017 900000MN
Mar 31, 2017 900000MN
Feb 28, 2017 900000MN
Jan 31, 2017 900000MN
Dec 31, 2016 0000003Y
Dec 31, 2016 900000MN
Dec 31, 2016 000000YR
Nov 30, 2016 900000MN
Oct 31, 2016 900000MN
Sep 30, 2016 900000MN
Aug 31, 2016 900000MN
Jul 31, 2016 900000MN
Jun 30, 2016 900000MN
May 31, 2016 900000MN
Apr 30, 2016 900000MN
Mar 31, 2016 900000MN
Feb 29, 2016 900000MN
Jan 31, 2016 900000MN
Dec 31, 2015 900000MN
Dec 31, 2015 000000YR
Nov 30, 2015 900000MN
Oct 31, 2015 900000MN
Sep 30, 2015 900000MN
Aug 31, 2015 900000MN
Jul 31, 2015 900000MN
Jun 30, 2015 900000MN
May 31, 2015 900000MN
Apr 30, 2015 900000MN
Mar 31, 2015 900000MN
Feb 28, 2015 900000MN
Jan 31, 2015 900000MN
Dec 31, 2014 900000MN
Dec 31, 2014 000000YR
Nov 30, 2014 900000MN
Oct 31, 2014 900000MN
Sep 30, 2014 900000MN
Aug 31, 2014 900000MN
Jul 31, 2014 900000MN
Jun 30, 2014 900000MN
May 31, 2014 900000MN
Apr 30, 2014 1000000MN
Mar 31, 2014 900000MN
Feb 28, 2014 900000MN
Jan 31, 2014 900000MN
Dec 31, 2013 0000003Y
Dec 31, 2013 900000MN
Dec 31, 2013 000000YR
Nov 30, 2013 900000MN
Oct 31, 2013 900000MN
Sep 30, 2013 900000MN
Aug 31, 2013 900000MN
Jul 31, 2013 900000MN
Jun 30, 2013 900000MN
May 31, 2013 900000MN
Apr 30, 2013 900000MN
Mar 31, 2013 900000MN
Feb 28, 2013 900000MN
Jan 31, 2013 900000MN
Dec 31, 2012 900000MN
Dec 31, 2012 000000YR
Nov 30, 2012 900000MN
Oct 31, 2012 1000000MN
Sep 30, 2012 900000MN
Aug 31, 2012 1800000MN
Jul 31, 2012 900000MN
Jun 30, 2012 900000MN
May 31, 2012 1300000MN
Apr 30, 2012 900000MN
Mar 31, 2012 900000MN
Feb 29, 2012 900000MN
Jan 31, 2012 900000MN
Dec 31, 2011 900000MN
Dec 31, 2011 000000YR
Nov 30, 2011 900000MN
Oct 31, 2011 900000MN
Sep 30, 2011 900000MN
Aug 31, 2011 900000MN
Jul 31, 2011 900000MN
Jun 30, 2011 900000MN
May 31, 2011 900000MN
Apr 30, 2011 900000MN
Mar 31, 2011 900000MN
Feb 28, 2011 900000MN
Jan 31, 2011 900000MN
Dec 31, 2010 0000009Y
Dec 31, 2010 900000MN
Dec 31, 2010 000000YR
Nov 30, 2010 900000MN
Oct 31, 2010 900000MN
Sep 30, 2010 900000MN
Aug 31, 2010 900000MN
Jul 31, 2010 900000MN
Jun 30, 2010 900000MN
May 31, 2010 900000MN
Apr 30, 2010 900000MN
Mar 31, 2010 900000MN
Feb 28, 2010 900000MN
Jan 31, 2010 900000MN
Dec 31, 2009 900000MN
Dec 31, 2009 000000YR
Nov 30, 2009 900000MN
Oct 31, 2009 900000MN
Sep 30, 2009 900000MN
Aug 31, 2009 900000MN
Jul 31, 2009 900000MN
Jun 30, 2009 900000MN
May 31, 2009 900000MN
Apr 30, 2009 900000MN
Mar 31, 2009 1000000MN
Feb 28, 2009 900000MN
Jan 31, 2009 900000MN
Dec 31, 2008 900000MN
Dec 31, 2008 000000YR
Nov 30, 2008 900000MN
Oct 31, 2008 900000MN
Sep 30, 2008 900000MN
Aug 31, 2008 900000MN
Jul 31, 2008 900000MN
Jun 30, 2008 900000MN
May 31, 2008 900000MN
Apr 30, 2008 900000MN
Mar 31, 2008 900000MN
Feb 29, 2008 900000MN
Jan 31, 2008 900000MN
Dec 31, 2007 900000MN
Dec 31, 2007 000000YR
Nov 30, 2007 900000MN
Oct 31, 2007 900000MN
Sep 30, 2007 900000MN
Aug 31, 2007 900000MN
Jul 31, 2007 900000MN
Jun 30, 2007 900000MN
May 31, 2007 900000MN
Apr 30, 2007 900000MN
Mar 31, 2007 900000MN
Feb 28, 2007 900000MN
Jan 31, 2007 900000MN
Dec 31, 2006 800000MN
Dec 31, 2006 000000YR
Nov 30, 2006 900000MN
Oct 31, 2006 900000MN
Sep 30, 2006 900000MN
Aug 31, 2006 900000MN
Jul 31, 2006 900000MN
Jun 30, 2006 900000MN
May 31, 2006 900000MN
Apr 30, 2006 900000MN
Mar 31, 2006 900000MN
Feb 28, 2006 900000MN
Jan 31, 2006 900000MN
Dec 31, 2005 900000MN
Dec 31, 2005 000000QT
Nov 30, 2005 800000MN
Oct 31, 2005 900000MN
Sep 30, 2005 900000MN
Sep 30, 2005 000000QT
Aug 31, 2005 900000MN
Jul 31, 2005 900000MN
Jun 30, 2005 900000MN
Jun 30, 2005 000000QT
May 31, 2005 900000MN
Apr 30, 2005 900000MN
Mar 31, 2005 900000MN
Mar 31, 2005 000000QT
Feb 28, 2005 900000MN
Jan 31, 2005 900000MN
Dec 31, 2004 900000MN
Dec 31, 2004 000000QT
Nov 30, 2004 900000MN
Oct 31, 2004 900000MN
Sep 30, 2004 900000MN
Sep 30, 2004 000000QT
Aug 31, 2004 900000MN
Jul 31, 2004 900000MN
Jun 30, 2004 900000MN
Jun 30, 2004 000000QT
May 31, 2004 900000MN
Apr 30, 2004 900000MN
Mar 31, 2004 900000MN
Mar 31, 2004 000000QT
Feb 29, 2004 900000MN
Jan 31, 2004 900000MN
Dec 31, 2003 900000MN
Nov 30, 2003 900000MN
Oct 31, 2003 900000MN
Sep 30, 2003 900000MN
Aug 31, 2003 900000MN
Jul 31, 2003 900000MN
Jun 30, 2003 900000MN
May 31, 2003 1000000MN
Apr 30, 2003 900000MN
Mar 31, 2003 900000MN
Feb 28, 2003 900000MN
Jan 31, 2003 900000MN
Dec 31, 2002 900000MN
Nov 30, 2002 900000MN
Oct 31, 2002 900000MN
Sep 30, 2002 900000MN
Aug 31, 2002 900000MN
Jul 31, 2002 900000MN
Jun 30, 2002 900000MN
May 31, 2002 800000MN
Apr 30, 2002 800000MN
Mar 31, 2002 800000MN
Feb 28, 2002 800000MN
Jan 31, 2002 800000MN
Only show results since 01/01/2002

Number of Samples Reported Prior to 01/01/2002 (SWS Archive)
Period Routines Reported Routines Required Routine TC+ Routine FC+ Repeats Reported Repeat TC+ Repeat FC+
Dec 01, 2001 8 700000
Nov 01, 2001 8 700000
Oct 01, 2001 8 700000
Sep 01, 2001 8 700000
Aug 01, 2001 8 700000
Jul 01, 2001 8 700000
Jun 01, 2001 10 700000
May 01, 2001 8 700000
Apr 01, 2001 8 700000
Mar 01, 2001 8 700000
Feb 01, 2001 8 700000
Jan 01, 2001 8 700000
Dec 01, 2000 8 700000
Nov 01, 2000 8 700000
Oct 01, 2000 8 700000
Sep 01, 2000 8 700000
Aug 01, 2000 8 700000
Jul 01, 2000 8 700000
Jun 01, 2000 8 700000
May 01, 2000 8 700000
Apr 01, 2000 8 700000
Mar 01, 2000 9 700000
Feb 01, 2000 8 700000
Jan 01, 2000 8 700000
Dec 01, 1999 8 700000
Nov 01, 1999 8 700000
Oct 01, 1999 8 700000
Sep 01, 1999 8 700000
Aug 01, 1999 8 700000
Jul 01, 1999 8 700000
Jun 01, 1999 8 700000
May 01, 1999 8 700000
Apr 01, 1999 8 700000
Mar 01, 1999 8 700000
Feb 01, 1999 8 700000
Jan 01, 1999 8 700000
Dec 01, 1998 8 700000
Nov 01, 1998 8 700000
Oct 01, 1998 8 700000
Sep 01, 1998 8 700000
Aug 01, 1998 8 700000
Jul 01, 1998 8 700000
Jun 01, 1998 8 700000
May 01, 1998 8 700000
Apr 01, 1998 8 700000
Mar 01, 1998 8 700000
Feb 01, 1998 8 700000
Jan 01, 1998 8 600000
Dec 01, 1997 8 600000
Nov 01, 1997 8 600000
Oct 01, 1997 8 600000
Sep 01, 1997 8 600000
Aug 01, 1997 8 600000
Jul 01, 1997 8 600000
Jun 01, 1997 8 600000
May 01, 1997 8 600000
Apr 01, 1997 8 600000
Mar 01, 1997 8 600000
Feb 01, 1997 8 600000
Jan 01, 1997 8 600000


For further information on this public water system, click on the area of interest below:
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Sampling Schedule for Coliform  ::  Groundwater/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Group Summary  ::  Latest Chemical Results  ::  Entry Point Detects  ::  Single Analyte Results 
Chemical Schedule Summary  ::  Chemical Schedule Details
Lead & Copper  ::  Corrosion Control (LCR)  ::  Nitrate  ::  Arsenic  ::  Radionuclides  ::  GWR 4-Log  ::  LT2  ::  Cyanotoxins  ::  PFAS
DBPs  ::  TOC & Alkalinity  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  Turbidity  ::  SWTR  ::  RAA  ::  LRAAFor SDWIS: 3914

Information by county:
Inventory  ::  Surface Water Systems  ::  Water System Surveys  ::  Outstanding Performers  ::  Plan Reviews  ::  System Scores  ::  Exceedances
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Significant Deficiencies  ::  Treatment Plant Inspections  ::  Fluoride
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Public Notices

Inventory List for all Oregon Drinking Water Systems in Excel or printable screen format
Staff/Partner Login

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home

Need help? Email Drinking Water Services for assistance.