OHA Drinking Water Services
OR41
PWS ID: 95112 ---- MASAMI FOODS INC
Coliform Summary History

Note: Samples for a given monitoring period are due 10 days after period end date. Therefore the most recent monitoring periods may show zero samples reported. This does not mean the water system is out of compliance.

Number of Samples Reported
Abbreviations: TC+: Total Coliform Positive, EC+: E. Coli Positive
Exclude results older than 2023
Period End Date Routines Required Routines Reported Routine TC+ Routine EC+ Repeats Reported Repeat TC+ Repeat EC+ Period Type
Jun 30, 2026 1 100000QT
Mar 31, 2026 1 110300QT
Dec 31, 2025 1 100000QT
Sep 30, 2025 1 100000MN
Aug 31, 2025 1 100000MN
Jul 31, 2025 1 100000MN
Jun 30, 2025 1 100000MN
May 31, 2025 1 100000MN
Apr 30, 2025 1 100000MN
Mar 31, 2025 1 100000MN
Feb 28, 2025 1 100000MN
Jan 31, 2025 1 100000MN
Dec 31, 2024 1 100000MN
Nov 30, 2024 1 100000MN
Oct 31, 2024 1 100000MN
Sep 30, 2024 1 100000MN
Aug 31, 2024 1 100000MN
Jul 31, 2024 1 100000MN
Jun 30, 2024 1 100000MN
May 31, 2024 1 100000MN
Apr 30, 2024 1 100000MN
Mar 31, 2024 1 100000MN
Feb 29, 2024 1 100000MN
Jan 31, 2024 1 100000MN
Dec 31, 2023 1 100000MN
Nov 30, 2023 1 100000MN
Oct 31, 2023 1 100000MN
Sep 30, 2023 1 100000MN
Aug 31, 2023 1 100000MN
Jul 31, 2023 1 110300MN
Jun 30, 2023 1 100000MN
May 31, 2023 1 100000MN
Apr 30, 2023 1 100000MN
Mar 31, 2023 1 100000MN
Feb 28, 2023 1 100000MN
Jan 31, 2023 1 100000MN
Dec 31, 2022 1 100000MN
Nov 30, 2022 1 100000MN
Oct 31, 2022 1 100000MN
Sep 30, 2022 1 100000MN
Aug 31, 2022 1 100000MN
Jul 31, 2022 1 100000MN
Jun 30, 2022 1 100000MN
May 31, 2022 1 100000MN
Apr 30, 2022 1 100000MN
Mar 31, 2022 1 100000MN
Feb 28, 2022 1 100000MN
Jan 31, 2022 1 100000MN
Dec 31, 2021 1 100000MN
Nov 30, 2021 1 100000MN
Oct 31, 2021 1 100000MN
Sep 30, 2021 1 100000MN
Aug 31, 2021 1 100000MN
Jul 31, 2021 1 100000MN
Jun 30, 2021 1 100000MN
May 31, 2021 1 100000MN
Apr 30, 2021 1 100000MN
Mar 31, 2021 1 100000MN
Feb 28, 2021 1 100000MN
Jan 31, 2021 1 100000MN
Dec 31, 2020 1 100000MN
Nov 30, 2020 1 100000MN
Oct 31, 2020 1 100000MN
Sep 30, 2020 1 100000MN
Aug 31, 2020 1 100000MN
Jul 31, 2020 1 100000MN
Jun 30, 2020 1 100000MN
May 31, 2020 1 100000MN
Apr 30, 2020 1 100000MN
Mar 31, 2020 1 100000MN
Feb 29, 2020 1 100000MN
Jan 31, 2020 1 100000MN
Dec 31, 2019 1 100000MN
Nov 30, 2019 1 100000MN
Oct 31, 2019 1 100000MN
Sep 30, 2019 1 100000MN
Aug 31, 2019 1 100000MN
Jul 31, 2019 1 100000MN
Jun 30, 2019 1 100000MN
May 31, 2019 1 100000MN
Apr 30, 2019 1 100000MN
Mar 31, 2019 1 100000MN
Feb 28, 2019 1 100000MN
Dec 31, 2018 1 000000QT
Sep 30, 2018 3 300000MN
Jun 30, 2018 1 100000QT
Mar 31, 2018 1 100000QT
Dec 31, 2017 1 100000QT
Sep 30, 2017 1 100000QT
Jun 30, 2017 1 100000QT
Mar 31, 2017 1 100000QT
Nov 30, 2016 3 300000MN
Oct 31, 2016 3 310000MN
Sep 30, 2016 1 110300QT
Jun 30, 2016 1 100000QT
Mar 31, 2016 1 100000QT
Dec 31, 2015 1 100000QT
Sep 30, 2015 1 100000QT
Jun 30, 2015 1 100000QT
Mar 31, 2015 1 100000QT
Dec 31, 2014 1 100000QT
Sep 30, 2014 1 100000QT
Jun 30, 2014 1 100000QT
Mar 31, 2014 1 100000QT
Dec 31, 2013 1 100000QT
Sep 30, 2013 1 100000QT
Jun 30, 2013 1 100000QT
Mar 31, 2013 1 100000MN
Jan 31, 2013 5 000400MN
Dec 31, 2012 1 110000QT
Sep 30, 2012 1 100000QT
Jun 30, 2012 1 100000QT
Mar 31, 2012 1 100000QT
Dec 31, 2011 1 100000QT
Sep 30, 2011 1 100000QT
Jun 30, 2011 1 100000QT
Mar 31, 2011 1 100000QT
Dec 31, 2010 1 200000QT
Sep 30, 2010 1 300000QT
Jun 30, 2010 1 300000QT
Mar 31, 2010 1 300000QT
Dec 31, 2009 1 1100000QT
Sep 30, 2009 5 000000MN
Aug 31, 2009 5 1040410MN
Jul 31, 2009 5 550440MN
Jun 30, 2009 1 310400QT
Mar 31, 2009 1 200000QT
Nov 30, 2008 5 500000MN
Jul 31, 2008 5 000000MN
Jun 30, 2008 1 420810QT
Mar 31, 2008 1 200000QT
Dec 31, 2007 5 000000MN
Jul 31, 2007 5 500000MN
Jun 30, 2007 1 410960QT
Mar 31, 2007 1 200000QT
Dec 31, 2006 1 100000QT
Sep 30, 2006 1 000000QT
Jun 30, 2006 1 000000QT
Mar 31, 2006 1 000000QT
Dec 31, 2005 1 000000QT
Sep 30, 2005 1 400000QT
Jun 30, 2005 1 400000QT
Mar 31, 2005 1 400000QT
Dec 31, 2004 1 000000QT
Sep 30, 2004 1 800000QT
Jun 30, 2004 1 000000QT
Mar 31, 2004 1 000000QT
Dec 31, 2003 1 500000QT
Sep 30, 2003 1 500000QT
Jun 30, 2003 1 000000QT
Mar 31, 2003 1 500000QT
Dec 31, 2002 1 500000QT
Sep 30, 2002 1 000000QT
Jun 30, 2002 1 000000QT
Mar 31, 2002 1 000000QT
Exclude results older than 2023