OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94423 | ||
| PWS Name: | ODFW WIZARD FALLS | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 09/19/1994 | ||
| Contacted By: | CHARBONNEAU, TOM (DWP) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: MCL COLI DETAILS: TOM CHARBONNEAU from the state completed the assistance action on 09/19/1994. . The SeqKey from the SWS database is -199999041 ACTION NEEDED: N/A | ||