OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 91953 | ||
| PWS Name: | SKYLINE ELEMENTARY SD 1J | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 10/26/1994 | ||
| Contacted By: | YEE, KEN (MULTNOMAH COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: MCL COLI DETAILS: KEN YEE from the county completed the assistance action on 10/26/1994. . The SeqKey from the SWS database is -199998662 ACTION NEEDED: N/A | ||
| Associated Violations: | Viol #18, 12/01/2021 - 12/31/2021: TCR - Routine Coliform - Did Not Report ANY | 
	||