OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 95534 | ||
| PWS Name: | MONROVIA SOUTH | ||
| Who Was Contacted: | Chad Moye | ||
| Contact Phone: | 971-901-9348 | ||
| Contact Date: | 12/14/2023 | ||
| Contacted By: | WONG, MELISSA (YAMHILL COUNTY) | ||
| Contact Method/Location: | Phone | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform | 
	||
| Details: | Contacted Chad and notified them their routine coliform was positive for coliform. Notified Chad to take 3 repeat samples and a source sample. | ||
| Associated Alerts: | TCR-1529 - 12/14/2023 - COLIFORM (TCR)                           | 
	||