OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 95580 | ||
| PWS Name: | PARTNERS IN UNITY | ||
| Who Was Contacted: | Julia Sutter | ||
| Contact Phone: | (Email address hidden) | ||
| Contact Date: | 02/01/2019 | ||
| Contacted By: | FREUND, JEFF (DESCHUTES COUNTY) | ||
| Contact Method/Location: | |||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform | 
	||
| Details: | One of 3 temp routines 1/30/19 positive. Spoke with Edge Lab and Julia and they will take 3 repeats and triggered sample. System will need another 3 temp routine samples in February. If all absent, can go back to quarterly sampling for coliforms. | ||
| Associated Alerts: | COLI18647 - 02/01/2019 - COLIFORM (TCR)                           | 
	||