OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 93685 | ||
| PWS Name: | COE LOST CREEK LAKE | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 03/06/1997 | ||
| Contacted By: | MANWARING, JOHN (JACKSON COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | OTHER REGULATORY - REGULATORY ASSISTANCE | ||
| Reasons: | N/A N/A  | 
	||
| Details: | DETAILS: JOHN MANWARING from the county completed the assistance action on 03/06/1997. INTERTIE-TWO SYSTEMS. The SeqKey from the SWS database is -199989769 ACTION NEEDED: N/A | ||
| Associated Violations: | Viol #903298675, 08/01/2024 - 08/31/2024: GWR - Source Assessment Sample - Late/Nonreporting | 
	||