OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 95597 | ||
| PWS Name: | STONERIDGE GOLF COURSE | ||
| Who Was Contacted: | Vince Domenzain | ||
| Contact Phone: | (Email address hidden) | ||
| Contact Date: | 11/12/2024 | ||
| Contacted By: | GEORGE, TONY (JACKSON COUNTY) | ||
| Contact Method/Location: | |||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform | 
	||
| Details: | I emailed the operator regarding the TC+ test result. All of their repeat samples have returned TC negative. They are scheduling a date for the chlorinator to be installed. | ||
| Associated Alerts: | TCR-3111 - 11/12/2024 - COLIFORM (TCR)                           | 
	||