OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 05980 | ||
| PWS Name: | DANDELION ROAD WATER ASSOCIATION | ||
| Who Was Contacted: | Wanda Slaughter | ||
| Contact Phone: | 971-219-2998 | ||
| Contact Date: | 07/30/2025 | ||
| Contacted By: | FERGUSON, JOEL (CLACKAMAS COUNTY) | ||
| Contact Method/Location: | Phone | ||
| Assistance Type: | MONITORING | ||
| Reasons: | Coliform | 
	||
| Details: | System has 7 quarters in a row. Let her know that the water system has one more quarter to go to qualify for a reduction to annual. The second quarter '25 was taken on 3-31-25, however, OHA will count this toward the 8 consecutive quarters. Operator will contact this office when 4th quarter '25 sample is taken. | ||
| Associated Violations: | Viol #845525, 04/01/2025 - 06/30/2025: TCR - Routine Coliform - Did Not Report ANY | 
	||