OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 01306 | ||
| PWS Name: | HUGO HILLS RESIDENT TREAT FAC | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 04/22/1999 | ||
| Contacted By: | OLSON, BILL (JOSEPHINE COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Lead or Copper N/A  | 
	||
| Details: | SUMMARY: M/R LC DETAILS: B. OLSON from the county completed the assistance action on 04/22/1999. . The SeqKey from the SWS database is -199984373 ACTION NEEDED: N/A | ||