OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94463 | ||
| PWS Name: | OUTAZABLUE | ||
| Who Was Contacted: | Gabriel | ||
| Contact Phone: | (Email address hidden) | ||
| Contact Date: | 05/15/2018 | ||
| Contacted By: | DAVIS, ASHLEY (WASHINGTON COUNTY) | ||
| Contact Method/Location: | |||
| Assistance Type: | VIOLATION RESPONSE | ||
| Reasons: | Coliform | 
	||
| Details: | Emailed owner to inform him of missing total coliform samples. Informed restaurant inspector to site on semiannual inspection if they are not completing required sampling. | ||
| Associated Violations: | Viol #,  - :  -  Viol #, - : - Viol #, - : - Viol #, - : -  | 
	||