OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 95001 | ||
| PWS Name: | SHADY COVE SUBWAY | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 09/25/2000 | ||
| Contacted By: | MANWARING, JOHN (JACKSON COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: MCL COLI DETAILS: J MANWARING from the county completed the assistance action on 09/25/2000. . The SeqKey from the SWS database is -199978611 ACTION NEEDED: N/A | ||