OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 05731 | ||
| PWS Name: | SUMMERVILLE STORE/TAVERN | ||
| Who Was Contacted and Phone: | Sheri Rogers (541) 534-6701 | ||
| Contact Date: | 05/23/2007 | ||
| Contacted By: | RUHLAND, LAURA (DEPT OF AGRICULTURE) | ||
| Contact Method/Location: | Field | ||
| Assistance Type: | VIOLATION RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: Five routine samples missed in April DETAILS: Spoke with Sam, the store/restaurant manager. The five samples submitted were marked special and not routine, therefore the samples did not count for the 5 routines required. Sam did not know why Sheri had marked them special. The firm does not serve the water to customers. ACTION NEEDED: Take a routine sample for 2nd quarter. Continue serving bottled water. | ||