OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 00786 | ||
| PWS Name: | SKYVIEW ACRES WATER COMPANY | ||
| Who Was Contacted: | David Jacob | ||
| Contact Phone: | (Email address hidden) | ||
| Contact Date: | 03/23/2020 | ||
| Contacted By: | FERGUSON, JOEL (CLACKAMAS COUNTY) | ||
| Contact Method/Location: | |||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Disinfection Byproducts | 
	||
| Details: | The system is currently on a bilateral compliance agreement. Emailed the link to the updated compliance schedule. The system will need an updated public notice. | 
||
| Associated Alerts: | CHEM8888 - 03/23/2020 - TOTAL HALOACETIC ACIDS (HAA5)           , TTHM                                     | 
	||