OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 91062 | ||
| PWS Name: | OPRD SILVER FALLS STATE PARK | ||
| Who Was Contacted and Phone: | Clarke Ralls (503) 873-8681 ext. 33 | ||
| Contact Date: | 07/20/2009 | ||
| Contacted By: | STEGALL, CAROLYN (MARION COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | VIOLATION RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: Coliform non reporting DETAILS: System did not report coliform for June. Left message with Clarke to sample in July. If by chance he has taken a June sample he will get the information to me. 8/16/09 Monthly routine sample taken on 7/27/09 ACTION NEEDED: continue to sample monthly | ||