OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94901 | ||
| PWS Name: | RIVERSIDE HIGH SCHOOL | ||
| Who Was Contacted and Phone: | N/A | ||
| Contact Date: | 10/20/2010 | ||
| Contacted By: | FERGUSON, JOEL (CLACKAMAS COUNTY) | ||
| Contact Method/Location: | Field | ||
| Assistance Type: | SURVEY/DEFICIENCY FOLLOW-UP | ||
| Reasons: | N/A N/A  | 
	||
| Details: | SUMMARY: Field visit DETAILS: Contacted operator to see if he had installed a screen and on the reservoir vent. Operator indicated that a screen had been installed. I let him know that I would stop by later today to take a picture and he said that would be fine. ACTION NEEDED: Deficiencies have been corrected. | ||