OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94487 | ||
| PWS Name: | SOLID ROCK | ||
| Who Was Contacted and Phone: | Ronald Lloyd (541) 479-6943 | ||
| Contact Date: | 12/28/2010 | ||
| Contacted By: | CARLSON, BRAD (JOSEPHINE COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Nitrate N/A  | 
	||
| Details: | SUMMARY: Nitrate over half the MCl DETAILS: Sent letter stating nitrate level at 5.13ppm. Now required to increase the monitoring frequency to quarterly. ACTION NEEDED: Begin quarterly sampling first quarter of 2011. After one year of quarterly sampling please return to annual sampling during 4th quarter that showed the highest result. | ||
| Associated Alerts: | CHEM4640 - 12/28/2010 - NITRATE                                  | 
	||