OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 93669 | ||
| PWS Name: | MOTEL DEL ROGUE | ||
| Who Was Contacted and Phone: | |||
| Contact Date: | 06/14/1993 | ||
| Contacted By: | OLSON, BILL (JOSEPHINE COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | OTHER REGULATORY - REGULATORY ASSISTANCE | ||
| Reasons: | N/A N/A  | 
	||
| Details: | DETAILS: BILL OLSON from the county completed the assistance action on 06/14/1993. . The SeqKey from the SWS database is -200003171 ACTION NEEDED: N/A | ||