OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94487 | ||
| PWS Name: | SOLID ROCK | ||
| Who Was Contacted and Phone: | Mike Lambert | ||
| Contact Date: | 10/15/2012 | ||
| Contacted By: | CARLSON, BRAD (JOSEPHINE COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | OTHER REGULATORY - REGULATORY ASSISTANCE | ||
| Reasons: | N/A N/A  | 
	||
| Details: | SUMMARY: Follow u letter for survey deficiency items DETAILS: SENT LETTER DATED 10/15/12 REQUESTING FOLLOW UP FOR SURVEY DEFICIENCY ITEMS ON 04/19/12 WATER SURVEY. LETTER IS ATTACHED. ACTION NEEDED: System needs to contact this dept by 10/22/12 | ||