OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 01047 | ||
| PWS Name: | RIVERS EDGE MHP LLC | ||
| Who Was Contacted and Phone: | Twila Scott (360) 431-9971 | ||
| Contact Date: | 07/02/2015 | ||
| Contacted By: | EDINGTON, MARK (COLUMBIA COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform N/A  | 
	||
| Details: | SUMMARY: Routine total coliform positive for sample date 6/25/15 DETAILS: Contacted the operator/owner of the park to let her know to take a source sample at the well head & 3 repeat samples in the distribution system. She said that she would take the samples right away. ACTION NEEDED: Monitor follow up samples & respond as necessary | ||
| Associated Alerts: | COLI14281 - 06/29/2015 - COLIFORM (TCR)                           | 
	||