OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 90636 | ||
| PWS Name: | BLM ELKHORN VALLEY REC SITE | ||
| Who Was Contacted and Phone: | Steve Baldwin (503) 897-2406 ext. 2 | ||
| Contact Date: | 05/17/2017 | ||
| Contacted By: | STEGALL, CAROLYN (MARION COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | SURVEY/DEFICIENCY FOLLOW-UP | ||
| Reasons: | N/A N/A  | 
	||
| Details: | SUMMARY: WSS Deficiency Followup DETAILS: The water system has done the initial startup for a seasonal operation which puts the water sampling back on track for the monthly seasonal samples. The system also added a faucet on the well side of the holding tank. The deficiencies have been satisfied. ACTION NEEDED: None. | ||