OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 05775 | ||
| PWS Name: | OSU HORTICULTURE VEG RESEARCH | ||
| Who Was Contacted and Phone: | Randy Hopson | ||
| Contact Date: | 05/31/2017 | ||
| Contacted By: | FREY, GRETA (LINN COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Nitrate N/A  | 
	||
| Details: | SUMMARY: Nitrate 8.9 DETAILS: Left a message for operator, Randy Hopson, of their system nitrate results and to continue on annual sampling for nitrate. ACTION NEEDED: None. | ||
| Associated Alerts: | CHEM7592 - 05/31/2017 - NITRATE                                  | 
	||