OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 94528 | ||
| PWS Name: | D STAKE MILL | ||
| Who Was Contacted and Phone: | Contact | ||
| Contact Date: | 12/15/2017 | ||
| Contacted By: | ZASTOUPIL, ALISA (YAMHILL COUNTY) | ||
| Contact Method/Location: | Office | ||
| Assistance Type: | SURVEY/DEFICIENCY FOLLOW-UP | ||
| Reasons: | N/A N/A  | 
	||
| Details: | SUMMARY: Water System Survey Follow Up DETAILS: System did not take a triggered source coliform sample. Took it late on 12/1/17 and was received 12/4/17. Monitoring deficiency corrected. ACTION NEEDED: None. | ||