OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 91007 | ||
| PWS Name: | OPRD BRADLEY STATE WAYSIDE | ||
| Who Was Contacted: | Michael Simonson | ||
| Contact Phone: | 503-861-3170 | ||
| Contact Date: | 10/28/2021 | ||
| Contacted By: | REILEY, MEREDITH (CLATSOP COUNTY) | ||
| Contact Method/Location: | Phone | ||
| Assistance Type: | MONITORING | ||
| Reasons: | Coliform | 
	||
| Details: | Spoke to Park Ranger Mark re requirement for monthly coliform sampling for Wayside system, after latest quarterly sample came up positive and Level 1 investigation completed. | ||
| Associated Violations: | Viol #858519, 08/01/2021 - 08/31/2021: TCR - Temporary Routine Coliform - Did Not Report ANY | 
	||