OHA Drinking Water Services 
		Contact Report Details  |  
	|||
| PWS ID: | OR41 93752 | ||
| PWS Name: | CLOVERDALE ELEMENTARY | ||
| Who Was Contacted: | Tom Lovell | ||
| Contact Phone: | (Email address hidden) | ||
| Contact Date: | 09/11/2018 | ||
| Contacted By: | ZASTOUPIL, ALISA (YAMHILL COUNTY) | ||
| Contact Method/Location: | |||
| Assistance Type: | WATER QUALITY ALERT RESPONSE | ||
| Reasons: | Coliform | 
	||
| Details: | Called and left a voice mail for Tom and also emailed to let him know to take 3 repeat samples and a source sample from the well as soon as possible. | ||
| Associated Alerts: | COLI18185 - 09/11/2018 - COLIFORM (TCR)                           | 
	||