OHA Drinking Water Services
Bromate Monitoring Requirements :: DBP Monitoring Schedules :: Excel Spreadsheet

PWS ID: 00670 ---- PORT ORFORD, CITY OF
Disinfection By-Product (DBP) Monitoring Samples

ND = Not Detected at the Minimum Reporting Level;  -- = Not Sampled
Sample
ID
Sample
Date
Receive
Date
Sample
Point
Location TTHM (mg/L)
MCL = 0.080
HAA5 (mg/L)
MCL = 0.060
Bromate (mg/L) Notes
23050489-01A-D 05/09/23 05/23/23 2DBP-01 ARIZONA STREET0.0403000----
23050489-01B-D 05/09/23 05/23/23 2DBP-01 ARIZONA STREET--0.0135000--
23020311-01A-D 02/07/23 02/20/23 2DBP-01 ARIZONA STREET0.0424000----
23020311-01B-D 02/07/23 02/20/23 2DBP-01 ARIZONA STREET--0.0222000--
22110729-01A-D 11/15/22 12/01/22 2DBP-01 ARIZONA STREET0.0552000----
22110729-01B-D 11/15/22 12/01/22 2DBP-01 ARIZONA STREET--0.0250000--
22080487-01A-D 08/09/22 08/23/22 2DBP-01 ARIZONA STREET0.0716000----
22080487-01B-D 08/09/22 08/23/22 2DBP-01 ARIZONA STREET--0.0229000--
2205062701A-D 05/11/22 05/27/22 2DBP-01 ARIZONA STREET0.0736000----
2205062701B-D 05/11/22 05/27/22 2DBP-01 ARIZONA STREET--0.0435000--
2202009401A-D 02/01/22 02/14/22 2DBP-01 ARIZONA STREET0.0466000----
2202009401B-D 02/01/22 02/14/22 2DBP-01 ARIZONA STREET--0.0175000--
2110053601A-D 10/13/21 10/28/21 2DBP-01 ARIZONA STREET0.0666000----
2110053601B-D 10/13/21 10/28/21 2DBP-01 ARIZONA STREET--0.0346000--
2108057101A-D 08/10/21 08/24/21 2DBP-01 ARIZONA STREET0.0614000----
2108057101B-D 08/10/21 08/24/21 2DBP-01 ARIZONA STREET--0.0313000--
2105062601A-D 05/11/21 05/25/21 2DBP-01 ARIZONA STREET0.0416000----
2105062601B-D 05/11/21 05/25/21 2DBP-01 ARIZONA STREET--0.0204000--
210341901A-D 03/09/21 03/26/21 2DBP-01 ARIZONA STREET0.0440000----
210341902A-D 03/09/21 03/26/21 2DBP-01 ARIZONA STREET--0.0343000--
201174401A-D 11/17/20 12/09/20 2DBP-01 ARIZONA STREET0.0720000----
201174402A-D 11/17/20 12/09/20 2DBP-01 ARIZONA STREET--0.0275000--
200857201A-D 08/11/20 08/27/20 2DBP-01 ARIZONA STREET0.0597000----
200857201B-D 08/11/20 08/27/20 2DBP-01 ARIZONA STREET--0.0220000--
200541501-D 05/12/20 05/29/20 2DBP-01 ARIZONA STREET0.05570000.0232000--
2002487-D 02/11/20 02/28/20 2DBP-01 ARIZONA STREET0.05160000.0278000--
1911241-D 11/05/19 11/25/19 2DBP-01 ARIZONA STREET0.05320000.0158000--
1908084601A-D 08/13/19 09/03/19 2DBP-01 ARIZONA STREET0.0656000----
1908084602A-D 08/13/19 09/03/19 2DBP-01 ARIZONA STREET--0.0111000--
1905473001-D 05/07/19 06/05/19 2DBP-01 ARIZONA STREET0.0304000ND--
1903085001-D 02/27/19 03/19/19 2DBP-01 ARIZONA STREET0.05850000.0314000--
1811368001A-D 11/06/18 11/27/18 2DBP-01 ARIZONA STREET0.0550000----
1811368001B-D 11/06/18 11/27/18 2DBP-01 ARIZONA STREET--0.0143000--
1808548001A-D 08/08/18 09/04/18 2DBP-01 ARIZONA STREET0.0356000----
1808548001B-D 08/08/18 09/04/18 2DBP-01 ARIZONA STREET--0.0082600--
1805529001-D 05/10/18 05/25/18 2DBP-01 ARIZONA STREET0.03910000.0053300--
1802341001A-D 02/06/18 02/26/18 2DBP-01 ARIZONA STREET0.0473000----
1802341001B-D 02/06/18 02/26/18 2DBP-01 ARIZONA STREET--0.0150000--
1711360001A-D 11/07/17 11/27/17 2DBP-01 ARIZONA STREET0.0674000----
1711360001B-D 11/07/17 11/27/17 2DBP-01 ARIZONA STREET--0.0224000--
1708508001A-D 08/08/17 08/24/17 2DBP-01 ARIZONA STREET0.0492000----
1708508001B-D 08/08/17 08/24/17 2DBP-01 ARIZONA STREET--0.0189000--
1705482001A-D 05/11/17 05/25/17 2DBP-01 ARIZONA STREET0.0637000----
1705482001B-D 05/09/17 05/25/17 2DBP-01 ARIZONA STREET--0.0251000--
1702412001A-D 02/07/17 02/17/17 2DBP-01 ARIZONA STREET0.0922000----
1702412001B-D 02/07/17 02/17/17 2DBP-01 ARIZONA STREET--0.0611000--
1611742001A-D 11/14/16 12/01/16 2DBP-01 ARIZONA STREET0.0860000----
1611742001B-D 11/14/16 12/01/16 2DBP-01 ARIZONA STREET--0.0314000--
1608582001A-D 08/09/16 08/24/16 2DBP-01 ARIZONA STREET0.0805000----
1608582001B-D 08/09/16 08/24/16 2DBP-01 ARIZONA STREET--0.0302000--
1605274001A-D 05/04/16 05/20/16 2DBP-01 ARIZONA STREET0.0689000----
1605274001B-D 05/04/16 05/20/16 2DBP-01 ARIZONA STREET--0.0308000--
1602480001A-D 02/09/16 02/26/16 2DBP-01 ARIZONA STREET0.0661000----
1602480001B-D 02/09/16 02/26/16 2DBP-01 ARIZONA STREET--0.0440000--
1511706001A-D 11/16/15 11/23/15 2DBP-01 ARIZONA STREET0.0897000----
1511706001B-D 11/16/15 12/02/15 2DBP-01 ARIZONA STREET--0.0531000--
1508282001A-D 08/05/15 08/31/15 2DBP-01 ARIZONA STREET0.0506000----
1508282001B-D 08/05/15 08/31/15 2DBP-01 ARIZONA STREET--0.0346000--
1505338001A-D 05/06/15 05/28/15 2DBP-01 ARIZONA STREET0.0597000----
1505338001B-D 05/06/15 05/28/15 2DBP-01 ARIZONA STREET--0.0238000--
1502467001A-D 02/09/15 02/23/15 2DBP-01 ARIZONA STREET0.1150000----
1502467001B-D 02/09/15 02/23/15 2DBP-01 ARIZONA STREET--0.1100000--
1411289001A-D 11/05/14 11/25/14 2DBP-01 ARIZONA STREET0.0550000----
1411289001B-D 11/05/14 11/25/14 2DBP-01 ARIZONA STREET--0.0343000--
1408332001-D 08/06/14 08/29/14 2DBP-01 ARIZONA STREET0.0672000----
1408332002-D 08/06/14 08/29/14 2DBP-01 ARIZONA STREET--0.0374000--
140522601-D 05/06/14 05/28/14 2DBP-01 ARIZONA STREET0.0534000----
140522602-D 05/06/14 05/28/14 2DBP-01 ARIZONA STREET--0.0351000--
140224001-D 02/10/14 02/25/14 2DBP-01 ARIZONA STREET0.0634000----
140224002-D 02/10/14 02/25/14 2DBP-01 ARIZONA STREET--0.0992000--
131137501-D 11/13/13 12/18/13 2DBP-01 ARIZONA STREET0.0752000----
131137502-D 11/13/13 12/18/13 2DBP-01 ARIZONA STREET--0.0419000--
130834101-D 08/13/13 09/09/13 DBPMAX01 ARIZONA STREET0.0604000----
130834102-D 08/13/13 09/09/13 DBPMAX01 ARIZONA STREET--0.0304000--
130613401-D 06/04/13 07/03/13 DBPMAX01 ARIZONA STREET0.0711000----
130613402-D 06/04/13 07/03/13 DBPMAX01 ARIZONA STREET--0.0338000--
130330801-D 03/12/13 04/10/13 DBPMAX01 ARIZONA STREET0.0714000----
130330802-D 03/12/13 04/10/13 DBPMAX01 ARIZONA STREET--0.0405000--
121229201-D 12/10/12 01/03/13 DBPMAX01 ARIZONA STREET0.0654000----
121229202-D 12/10/12 01/03/13 DBPMAX01 ARIZONA STREET--0.0333000--
120825601-D 08/07/12 08/29/12 DBPMAX01 ARIZONA STREET0.0678000----
120825602-D 08/07/12 08/29/12 DBPMAX01 ARIZONA STREET--0.0297000--
120632801-D 06/11/12 07/05/12 DBPMAX01 ARIZONA STREET0.0746000----
120632802-D 06/11/12 07/05/12 DBPMAX01 ARIZONA STREET--0.0452000--
110835001-D 08/10/11 09/07/11 DBPMAX01 ARIZONA STREET0.0618000----
110835002-D 08/10/11 09/07/11 DBPMAX01 ARIZONA STREET--0.0221000--
67324-D 08/11/10 09/10/10 DBPMAX01 ARIZONA STREET--0.0231000--
67323-D 08/11/10 09/10/10 DBPMAX01 ARIZONA STREET0.0530000----
53570 09/11/09 10/07/09 DBPMAX01 ARIZONA STREET0.0656000----
53571 09/11/09 10/07/09 DBPMAX01 ARIZONA STREET--0.0302000--
43176 12/17/08 01/07/09 DBPMAX01 ARIZONA STREET0.0560000----
43177 12/17/08 01/07/09 DBPMAX01 ARIZONA STREET--0.0443000--
39164 09/10/08 10/03/08 DBPMAX01 ARIZONA STREET0.0439000----
39165 09/10/08 10/03/08 DBPMAX01 ARIZONA STREET--0.0206000--
35346-D 06/11/08 07/02/08 DBPMAX01 ARIZONA STREET0.0370000----
35347-D 06/11/08 07/02/08 DBPMAX01 ARIZONA STREET--0.0123000--
31254-D 03/05/08 04/03/08 DBPMAX01 ARIZONA STREET0.0293000----
31255-D 03/05/08 04/03/08 DBPMAX01 ARIZONA STREET--0.0053000--
28963 12/19/07 01/09/08 DBPMAX01 ARIZONA STREET--0.0077700--
28962 12/19/07 01/09/08 DBPMAX01 ARIZONA STREET0.0422000----
25011 09/05/07 10/08/07 DBPMAX01 ARIZONA STREET0.0529000----
25012 09/05/07 10/08/07 DBPMAX01 ARIZONA STREET--0.0081600--
A70330L1 03/29/07 05/07/07 DBPMAX01 ARIZONA STREET0.04100000.0220000--
A61129B1 11/28/06 12/19/06 DBPMAX01 ARIZONA STREET0.09600000.0710000--
A60823K-1 08/22/06 09/14/06 DBPMAX01 ARIZONA STREET0.07700000.0250000--
A60608AA-1 06/07/06 07/03/06 DBPMAX01 ARIZONA STREET0.08900000.0450000--
A60323Y-1 03/22/06 04/19/06 DBPMAX01 ARIZONA STREET0.04860000.0288000--
A51207BQ-1 12/06/05 01/04/06 DBPMAX01 ARIZONA STREET0.05110000.0347000--
A50818O-1 08/17/05 10/11/05 DBPMAX01 ARIZONA STREET0.07560000.0282000--
A50526BG-1 05/24/05 07/11/05 DBPMAX01 ARIZONA STREET0.12390000.0447000--
A50309AP-1 03/08/05 04/08/05 DBPMAX01 ARIZONA STREET0.13080000.0419000--
A41118AB-1 11/17/04 12/20/04 DBPMAX01 ARIZONA STREET0.08870000.0256000--
A40825X 08/24/04 09/17/04 DBPMAX01 ARIZONA STREET0.07290000.0209000--
A40520D-3 05/19/04 08/11/04 DBPMAX01 ARIZONA STREET0.04270000.0345000--
A40324T-1 03/23/04 05/10/04 DBPMAX01 ARIZONA STREET0.06270000.0231000--
A30827W-1 08/27/03 10/06/03 DBPMAX01 ARIZONA STREET0.0787000----
A20919J 09/18/02 10/15/02 DBPMAX01 ARIZONA STREET0.0748000----
 




For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA For SDWIS: 4235