| Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
|---|---|---|---|---|---|---|---|
| 6/15/2024 | 5 | 3 years | 0 | 0.144 | |||
| 6/15/2024 | 7/10/2024 | 5 | 3 years | 0 | 0.144 | ||
| 6/28/2020 | - 6/29/2020 | 5 | 3 years | 0 | 0.081 | ||
| 6/28/2020 | - 6/29/2020 | 7/10/2020 | 5 | 3 years | 0.0030 | 0.081 | |
| 9/25/2017 | 10/2/2017 | 5 | 3 years | 0.0030 | 0.129 | ||
| 9/25/2013 | - 9/26/2013 | 10/25/2013 | 5 | 1 year | 0.0040 | 0.319 | |
| 8/29/2012 | 9/11/2012 | 5 | 1 year | 0.0100 | 0.222 | ||
| 8/7/2011 | - 8/9/2011 | 8/29/2011 | 5 | 1 year | 0 | 0.069 | |
| 1/1/1994 | - 6/26/1994 | 9/27/1994 | 5 | 6 months | 0.0016 | 0.071 | |
| 7/1/1993 | - 12/31/1993 | 2/1/1994 | 5 | 6 months | 0.0018 | 0.083 | |
| Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
|---|---|---|---|---|---|---|
| 4169009-01 | 6/15/2024 | 7/10/2024 | DIST-A | ND | ND | |
| 4169009-02 | 6/15/2024 | 7/10/2024 | DIST-A | ND | 0.038 | |
| 4169009-03 | 6/15/2024 | 7/10/2024 | DIST-A | ND | 0.006 | |
| 4169009-04 | 6/15/2024 | 7/10/2024 | DIST-A | ND | 0.006 | |
| 4169009-05 | 6/15/2024 | 7/10/2024 | DIST-A | ND | 0.249 | |
| 018201301 | 6/29/2020 | 7/10/2020 | DIST-A | ND | 0.102 | |
| 018201302 | 6/29/2020 | 7/10/2020 | DIST-A | 0.0030 | ND | |
| 018201303 | 6/28/2020 | 7/10/2020 | DIST-A | 0.0020 | ND | |
| 018201304 | 6/28/2020 | 7/10/2020 | DIST-A | ND | ND | |
| 018201305 | 6/28/2020 | 7/10/2020 | DIST-A | ND | 0.060 | |
| 726801001 | 9/25/2017 | 10/2/2017 | DIST-A | ND | ND | |
| 726801002 | 9/25/2017 | 10/2/2017 | DIST-A | 0.0020 | 0.127 | |
| 726801003 | 9/25/2017 | 10/2/2017 | DIST-A | 0.0040 | 0.130 | |
| 726801004 | 9/25/2017 | 10/2/2017 | DIST-A | ND | ND | |
| 726801005 | 9/25/2017 | 10/2/2017 | DIST-A | ND | ND | |
| 629900801 | 10/23/2016 | 11/8/2016 | DIST-A | 0.0058 | ND | |
| 629900802 | 10/23/2016 | 11/8/2016 | DIST-A | 0.0046 | ND | |
| 629900803 | 10/23/2016 | 11/8/2016 | DIST-A | 0.0107 | 0.062 | |
| 629900804 | 10/23/2016 | 11/8/2016 | DIST-A | ND | 0.076 | |
| 629900805 | 10/23/2016 | 11/8/2016 | DIST-A | ND | ND | |
| 327300605 | 9/26/2013 | 10/25/2013 | DIST-A | 0.0040 | 0.377 | |
| 327300601 | 9/25/2013 | 10/25/2013 | DIST-A | 0.0030 | ND | |
| 327300602 | 9/25/2013 | 10/25/2013 | DIST-A | 0.0030 | 0.261 | |
| 327300603 | 9/25/2013 | 10/25/2013 | DIST-A | ND | ND | |
| 327300604 | 9/25/2013 | 10/25/2013 | DIST-A | ND | ND | |
| 224300301 | 8/29/2012 | 9/11/2012 | DIST-A | 0.0030 | 0.128 | |
| 224300302 | 8/29/2012 | 9/11/2012 | DIST-A | 0.0160 | 0.316 | |
| 224300303 | 8/29/2012 | 9/11/2012 | DIST-A | 0.0030 | ND | |
| 224300304 | 8/29/2012 | 9/11/2012 | DIST-A | ND | ND | |
| 224300305 | 8/29/2012 | 9/11/2012 | DIST-A | ND | 0.091 | |
| Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
|---|---|---|---|---|---|---|
| No minimums are set for this system. | ||||||
| Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
|---|---|---|---|---|---|
| No data found | |||||
| Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
|---|---|---|---|---|---|---|---|
| 9/5/2024 | 0 | 0 | 0 | 13 | 13 | Yes | Not required |
| This system has 15 connections. | |||||||