Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/2/2023 | - 8/3/2023 | 8/17/2023 | 5 | 3 years | 0.0012 | 0.012 | |
7/20/2020 | 7/29/2020 | 5 | 3 years | 0.0005 | 0.007 | ||
6/19/2017 | 7/5/2017 | 5 | 3 years | 0.0020 | 0.007 | ||
7/18/2014 | - 7/20/2014 | 8/19/2014 | 5 | 3 years | 0.0020 | 0.030 | |
7/20/2011 | 7/30/2011 | 5 | 3 years | 0.0010 | 0.041 | ||
6/20/2008 | - 6/25/2008 | 8/5/2008 | 5 | 3 years | 0 | 0 | |
8/11/2005 | - 8/12/2005 | 9/21/2005 | 5 | 3 years | 0.0010 | 0.100 | |
8/27/2002 | - 8/29/2002 | 9/23/2002 | 10 | 3 years | 0.0040 | 0.019 | |
1/1/1999 | - 9/21/1999 | 12/10/1999 | 10 | 1 year | 0.0028 | 0.005 | |
1/1/1997 | - 9/15/1997 | 11/10/1997 | 10 | 1 year | 0 | 0 | |
1/1/1996 | - 8/28/1996 | 11/14/1996 | 10 | 1 year | 0.0022 | 0.020 | |
1/1/1994 | - 5/22/1994 | 6/17/1994 | 20 | 6 months | 0.0029 | 0.015 | |
7/1/1993 | - 8/16/1993 | 6/17/1994 | 20 | 6 months | 0.0046 | 0.025 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
23-45812 | 8/3/2023 | 8/17/2023 | DIST-A | ND | 0.013 | |
23-45813 | 8/3/2023 | 8/17/2023 | DIST-A | ND | ND | |
23-45814 | 8/3/2023 | 8/17/2023 | DIST-A | 0.0024 | 0.012 | |
23-45815 | 8/3/2023 | 8/17/2023 | DIST-A | ND | ND | |
23-45816 | 8/2/2023 | 8/17/2023 | DIST-A | ND | ND | |
2045805 | 7/20/2020 | 7/29/2020 | DIST-A | ND | ND | |
2045806 | 7/20/2020 | 7/29/2020 | DIST-A | ND | ND | |
2045807 | 7/20/2020 | 7/29/2020 | DIST-A | ND | ND | |
2045808 | 7/20/2020 | 7/29/2020 | DIST-A | 0.0010 | 0.014 | |
2045809 | 7/20/2020 | 7/29/2020 | DIST-A | ND | ND | |
1732989 | 6/19/2017 | 7/5/2017 | DIST-A | ND | ND | |
1732990 | 6/19/2017 | 7/5/2017 | DIST-A | ND | ND | |
1732991 | 6/19/2017 | 7/5/2017 | DIST-A | ND | 0.006 | |
1732992 | 6/19/2017 | 7/5/2017 | DIST-A | 0.0020 | ND | |
1732993 | 6/19/2017 | 7/5/2017 | DIST-A | 0.0010 | 0.008 | |
B4G231903 | 7/20/2014 | 8/19/2014 | DIST-A | ND | 0.039 | |
B4G231901 | 7/18/2014 | 8/19/2014 | DIST-A | ND | ND | |
B4G231902 | 7/18/2014 | 8/19/2014 | DIST-A | ND | ND | |
B4G231904 | 7/18/2014 | 8/19/2014 | DIST-A | ND | 0.020 | |
B4G231905 | 7/18/2014 | 8/19/2014 | DIST-A | 0.0030 | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
12/5/2024 | 0 | 0 | 0 | 150 | 150 | No | Not required |
10/17/2024 | 0 | 0 | 0 | 32 | 32 | No | Not required |
This system has 150 connections. |