Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/9/2024 | 9/20/2024 | 5 | 3 years | 0 | 0.151 | ||
9/15/2021 | - 9/16/2021 | 9/27/2021 | 5 | 3 years | 0.0130 | 0.202 | |
9/25/2017 | 10/9/2017 | 5 | 3 years | 0.0130 | 0.083 | ||
9/18/2014 | 10/9/2014 | 5 | 3 years | 0.0010 | 0.376 | ||
9/13/2011 | 10/21/2011 | 5 | 3 years | 0 | 0.418 | ||
9/24/2008 | 10/30/2008 | 5 | 3 years | 0.0070 | 0.510 | ||
8/17/2004 | 8/26/2004 | 5 | 1 year | 0.0035 | 0.256 | ||
7/28/2003 | 8/18/2003 | 5 | 1 year | 0 | 0.010 | ||
7/23/2002 | 8/5/2002 | 5 | 1 year | 0.0015 | 0.030 | ||
1/1/2001 | - 7/18/2001 | 7/30/2001 | 10 | 6 months | 0 | 0.110 | |
7/1/2000 | - 7/19/2000 | 7/31/2000 | 10 | 6 months | 0.0350 | 0.190 | |
1/1/1999 | - 8/13/1999 | 8/24/1999 | 10 | 6 months | 0.0130 | 0.340 | |
1/1/1996 | - 9/23/1998 | 10/15/1998 | 10 | 6 months | 0.1030 | 0.420 | |
1/1/1997 | - 10/27/1997 | 11/7/1997 | 5 | 1 year | 0.0020 | 0.100 | |
1/1/1995 | - 1/20/1995 | 4/5/1995 | 5 | 1 year | 0.0120 | 0.845 | |
1/1/1994 | - 1/20/1994 | 7/27/1994 | 5 | 1 year | 0.0100 | 0.830 | |
7/1/1993 | - 7/22/1993 | 8/19/1993 | 10 | 6 months | 0.0080 | 0.260 | |
7/1/1992 | - 7/22/1992 | 8/7/1992 | 10 | 6 months | 0.0120 | 0.940 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
4253020-01 | 9/9/2024 | 9/20/2024 | DIST-A | ND | ND | ||
4253020-02 | 9/9/2024 | 9/20/2024 | DIST-A | ND | 0.013 | ||
4253020-03 | 9/9/2024 | 9/20/2024 | DIST-A | ND | 0.289 | ||
4253020-04 | 9/9/2024 | 9/20/2024 | DIST-A | ND | ND | ||
4253020-05 | 9/9/2024 | 9/20/2024 | DIST-A | ND | ND | ||
125903901 | 9/16/2021 | 9/27/2021 | DIST-A | 0.0050 | 0.250 | ||
125903903 | 9/16/2021 | 9/27/2021 | DIST-A | ND | 0.108 | ||
125903904 | 9/16/2021 | 9/27/2021 | DIST-A | ND | 0.120 | ||
125903905 | 9/16/2021 | 9/27/2021 | DIST-A | ND | ND | ||
125903906 | 9/15/2021 | 9/27/2021 | DIST-A | 1157 | 0.0200 | 0.153 | |
726802002 | 9/25/2017 | 10/9/2017 | DIST-A | 0.0050 | 0.165 | ||
726802003 | 9/25/2017 | 10/9/2017 | DIST-A | 0.0040 | ND | ||
726802004 | 9/25/2017 | 10/9/2017 | DIST-A | ND | ND | ||
726802005 | 9/25/2017 | 10/9/2017 | DIST-A | ADMIN | 0.0200 | ND | |
726802006 | 9/25/2017 | 10/9/2017 | DIST-A | 0.0020 | ND | ||
426101401 | 9/18/2014 | 10/9/2014 | DIST-A | ND | ND | ||
426101402 | 9/18/2014 | 10/9/2014 | DIST-A | ND | ND | ||
426101403 | 9/18/2014 | 10/9/2014 | DIST-A | ND | 0.151 | ||
426101404 | 9/18/2014 | 10/9/2014 | DIST-A | 0.0020 | ND | ||
426101405 | 9/18/2014 | 10/9/2014 | DIST-A | ND | 0.600 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
12/17/2024 | 0 | 0 | 10 | 46 | 56 | No | No |
This system has 1 connection. |