| Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
|---|---|---|---|---|---|---|---|
| 6/17/2024 | - 6/21/2024 | 5 | 3 years | 0 | 0.147 | ||
| 6/17/2024 | - 6/21/2024 | 7/17/2024 | 5 | 3 years | 0.0007 | 0.147 | |
| 6/12/2020 | - 6/13/2020 | 6/24/2020 | 5 | 3 years | 0 | 0.131 | |
| 6/12/2016 | - 6/27/2016 | 8/10/2016 | 5 | 3 years | 0.0012 | 0.141 | |
| 9/19/2013 | - 9/20/2013 | 10/2/2013 | 5 | 3 years | 0.0020 | 0.184 | |
| 8/26/2010 | - 9/2/2010 | 10/14/2010 | 5 | 3 years | 0 | 0.170 | |
| 1/1/1997 | - 5/23/1997 | 8/28/1997 | 5 | 1 year | 0 | 0.380 | |
| 1/1/1996 | - 4/10/1996 | 5/14/1996 | 5 | 6 months | 0 | 0.013 | |
| 7/1/1994 | - 11/9/1994 | 4/10/1996 | 5 | 6 months | 0 | 0 | |
| Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
|---|---|---|---|---|---|---|
| 4173005-05 | 6/21/2024 | 7/17/2024 | DIST-A | ND | 0.222 | |
| 4173005-01 | 6/20/2024 | 7/17/2024 | DIST-A | ND | 0.012 | |
| 4173005-04 | 6/19/2024 | 7/17/2024 | DIST-A | ND | 0.009 | |
| 4173005-03 | 6/18/2024 | 7/17/2024 | DIST-A | 0.0013 | 0.004 | |
| 4173005-02 | 6/17/2024 | 7/17/2024 | DIST-A | ND | 0.072 | |
| 016808805 | 6/13/2020 | 6/24/2020 | DIST-A | ND | 0.078 | |
| 016808801 | 6/12/2020 | 6/24/2020 | DIST-A | ND | 0.103 | |
| 016808802 | 6/12/2020 | 6/24/2020 | DIST-A | ND | 0.154 | |
| 016808803 | 6/12/2020 | 6/24/2020 | DIST-A | ND | ND | |
| 016808804 | 6/12/2020 | 6/24/2020 | DIST-A | ND | 0.108 | |
| 618002801 | 6/27/2016 | 8/10/2016 | DIST-A | ND | 0.135 | |
| 618002805 | 6/24/2016 | 8/10/2016 | DIST-A | ND | ND | |
| 618002802 | 6/20/2016 | 8/10/2016 | DIST-A | 0.0023 | ND | |
| 618002804 | 6/13/2016 | 8/10/2016 | DIST-A | ND | ND | |
| 618002803 | 6/12/2016 | 8/10/2016 | DIST-A | ND | 0.146 | |
| 326600301 | 9/20/2013 | 10/2/2013 | DIST-A | ND | 0.064 | |
| 326600302 | 9/20/2013 | 10/2/2013 | DIST-A | ND | 0.153 | |
| 326600303 | 9/20/2013 | 10/2/2013 | DIST-A | 0.0030 | 0.179 | |
| 326600305 | 9/20/2013 | 10/2/2013 | DIST-A | ND | 0.176 | |
| 326600304 | 9/19/2013 | 10/2/2013 | DIST-A | ND | 0.188 | |
| Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
|---|---|---|---|---|---|---|
| No minimums are set for this system. | ||||||
| Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
|---|---|---|---|---|---|
| No data found | |||||