| Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
|---|---|---|---|---|---|---|---|
| 6/9/2023 | - 7/25/2023 | 8/18/2023 | 5 | 3 years | 0 | 0.100 | 8/21/2023 |
| 9/8/2020 | 9/11/2020 | 5 | 3 years | 0 | 0.035 | ||
| 6/27/2017 | 7/6/2017 | 5 | 3 years | 0 | 0.038 | ||
| 6/5/2014 | 6/19/2014 | 5 | 3 years | 0.0027 | 0.138 | ||
| 9/12/2011 | 10/5/2011 | 5 | 3 years | 0 | 0.165 | ||
| 9/4/2008 | 9/18/2008 | 5 | 1 year | 0.0006 | 0.058 | ||
| 9/10/2007 | 11/8/2007 | 5 | 1 year | 0 | 0.095 | ||
| 9/20/2006 | 8/28/2007 | 5 | 1 year | 0.0055 | 0.063 | ||
| 9/6/2005 | 10/24/2005 | 5 | 6 months | 0.0035 | 0.116 | ||
| 3/2/2005 | 4/25/2005 | 5 | 6 months | 0.0060 | 0.135 | ||
| Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
|---|---|---|---|---|---|---|---|
| 3080428-01 | 7/25/2023 | 8/18/2023 | DIST-A | ND | 0.102 | ||
| 3080428-02 | 7/25/2023 | 8/18/2023 | DIST-A | ND | 0.020 | ||
| T3F0905-01 | 6/9/2023 | 6/27/2023 | DIST-A | ND | 0.098 | ||
| T3F0905-02 | 6/9/2023 | 6/27/2023 | DIST-A | ND | 0.056 | ||
| T3F0905-03 | 6/9/2023 | 6/27/2023 | DIST-A | ND | ND | ||
| 200910101 | 9/8/2020 | 9/11/2020 | DIST-A | ND | ND | ||
| 200910102 | 9/8/2020 | 9/11/2020 | DIST-A | ND | 0.015 | ||
| 200910103 | 9/8/2020 | 9/11/2020 | DIST-A | ND | 0.023 | ||
| 200910104 | 9/8/2020 | 9/11/2020 | DIST-A | ND | 0.021 | ||
| 200910105 | 9/8/2020 | 9/11/2020 | DIST-A | ND | 0.047 | ||
| 62293 | 6/27/2017 | 7/6/2017 | DIST-A | ND | ND | ||
| 62294 | 6/27/2017 | 7/6/2017 | DIST-A | ND | ND | ||
| 62295 | 6/27/2017 | 7/6/2017 | DIST-A | ND | 0.063 | ||
| 62296 | 6/27/2017 | 7/6/2017 | DIST-A | ND | ND | ||
| 62297 | 6/27/2017 | 7/6/2017 | DIST-A | ND | 0.013 | ||
| 77184 | 6/5/2014 | 6/19/2014 | DIST-A | 0.0044 | 0.014 | ||
| 77185 | 6/5/2014 | 6/19/2014 | DIST-A | 0.0002 | 0.054 | ||
| 77186 | 6/5/2014 | 6/19/2014 | DIST-A | 0.0011 | 0.104 | ||
| 77187 | 6/5/2014 | 6/19/2014 | DIST-A | 0.0006 | 0.171 | ||
| 77188 | 6/5/2014 | 6/19/2014 | DIST-A | 0.0006 | 0.101 | ||
| Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
|---|---|---|---|---|---|---|
| No minimums are set for this system. | ||||||
| Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
|---|---|---|---|---|---|
| No data found | |||||
| Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
|---|---|---|---|---|---|---|---|
| 10/2/2024 | 0 | 0 | 0 | 1 | 1 | No | Not required |
| This system has 1 connection. | |||||||