Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
20221115-044-I | 11/14/2022 | 11/22/2022 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.346 | |
20221115-043-I | 11/14/2022 | 11/22/2022 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20221115-045-I | 11/14/2022 | 11/22/2022 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.921 | |
20211109017-I | 11/08/2021 | 11/12/2021 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 1.11 | |
20210303043-I | 03/02/2021 | 03/08/2021 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.492 | |
20210303044-I | 03/02/2021 | 03/08/2021 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20201007042-I | 10/07/2020 | 10/21/2020 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.709 | |
20201007047-I | 10/07/2020 | 10/12/2020 | NITRATE | SOUTH DUNE WELL #1 | SRC-AA | ND | |
20201007048-I | 10/07/2020 | 10/12/2020 | NITRATE | CENTRAL DUNE WELL #2 | SRC-AB | 0.57 | |
20201007045-I | 10/07/2020 | 10/12/2020 | NITRATE | NORTH DUNE WELL #3 | SRC-AC | 0.456 | |
20201007044-I | 10/07/2020 | 10/12/2020 | NITRATE | NORTH SPIT WELL #4 | SRC-BA | ND | |
20201007046-I | 10/07/2020 | 10/12/2020 | NITRATE | CENTRAL SPIT WELL #5 | SRC-BB | ND | |
20201007049-I | 10/07/2020 | 10/12/2020 | NITRATE | SOUTH SPIT WELL #6 | SRC-BC | ND | |
20191002070-I | 10/01/2019 | 10/14/2019 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.327 | |
20191002071-I | 10/01/2019 | 10/14/2019 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20191002072-I | 10/01/2019 | 10/14/2019 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.671 | |
20180626044-I | 06/25/2018 | 07/05/2018 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.757 | |
20180608044-I | 06/07/2018 | 06/18/2018 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20180607044-I | 06/06/2018 | 06/15/2018 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.375 | |
20170412007-I | 04/11/2017 | 05/15/2017 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.407 | |
20170412001-I | 04/11/2017 | 05/15/2017 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20170412004-I | 04/11/2017 | 05/15/2017 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 1.08 | |
20160609136-I | 06/08/2016 | 06/22/2016 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20160504047-I | 05/03/2016 | 05/19/2016 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.388 | |
20160202047-I | 02/01/2016 | 03/28/2016 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 1.06 | |
20150303015-I | 03/02/2015 | 04/10/2015 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 1.06 | |
20150204053-I | 02/04/2015 | 03/02/2015 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.311 | |
20150204054-I | 02/04/2015 | 03/02/2015 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20140114020-I | 01/14/2014 | 01/31/2014 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20140114023-I | 01/14/2014 | 01/31/2014 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20140107038-I | 01/06/2014 | 03/13/2014 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.871 | |
20130305014-I | 03/04/2013 | 04/17/2013 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.998 | |
20130131014-I | 01/30/2013 | 02/07/2013 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.436 | |
20130131013-I | 01/30/2013 | 02/07/2013 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20120131014-I | 01/31/2012 | 04/02/2012 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.943 | |
20120131012-I | 01/30/2012 | 02/09/2012 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 0.912 | |
20120125031-I | 01/24/2012 | 02/03/2012 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.363 | |
20120125032-I | 01/24/2012 | 02/03/2012 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20110411039-I | 04/11/2011 | 05/23/2011 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.3 | |
20110411044 | 04/11/2011 | 05/23/2011 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20110406018-I | 04/06/2011 | 05/19/2011 | NITRATE | EP FOR HORN CREEK WTP | EP-C | 1 | |
20100212011-I | 02/11/2010 | 02/26/2010 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.4 | |
20100212010-I | 02/11/2010 | 02/26/2010 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | 0.45 | |
20090714083-I | 07/13/2009 | 07/29/2009 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20090714082-I | 07/13/2009 | 07/29/2009 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20080326017-I | 03/26/2008 | 05/09/2008 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20080326013-I | 03/26/2008 | 05/09/2008 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20070615011 | 06/15/2007 | 06/26/2007 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20070615010 | 06/15/2007 | 06/26/2007 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | 0.6 | |
20060519011 | 05/19/2006 | 05/25/2006 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.3 | |
20060519012 | 05/19/2006 | 05/25/2006 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20050131-049I | 01/31/2005 | 06/07/2005 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20050131-052I | 01/31/2005 | 06/07/2005 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20040804-023 | 08/04/2004 | 09/14/2004 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.6 | |
20040804-021 | 08/04/2004 | 09/14/2004 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20031202-006 | 12/01/2003 | 12/12/2003 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | 0.6 | |
20031202-005 | 12/01/2003 | 12/12/2003 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
20020226-025I | 02/26/2002 | 05/24/2002 | NITRATE | EP FOR NORTH WELLFIELD (DUNE WELLS) | EP-A | ND | |
20020226-024I | 02/26/2002 | 05/24/2002 | NITRATE | EP FOR SOUTH WELLFIELD (SPIT WELLS) | EP-B | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
0011003015 | 10/02/2001 | 10/05/2001 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
0011003014 | 10/02/2001 | 10/05/2001 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
0001212016 | 12/12/2000 | 12/21/2000 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
0001212015 | 12/11/2000 | 12/21/2000 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
990721-020 | 07/21/1999 | 09/22/1999 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.6 |
990721-021 | 07/21/1999 | 09/22/1999 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
981202-018 | 12/01/1998 | 01/19/1999 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
981202-017 | 12/01/1998 | 01/19/1999 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
971007-006 | 10/06/1997 | 10/31/1997 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.5 |
971007-007 | 10/06/1997 | 10/31/1997 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
960522-017 | 05/22/1996 | 07/19/1996 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.4 |
960522-019 | 05/22/1996 | 07/19/1996 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
950615-009 | 06/14/1995 | 08/04/1995 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
950615-010 | 06/14/1995 | 08/04/1995 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
950202-030 | 01/31/1995 | 02/22/1995 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.4 |
950202-032 | 01/31/1995 | 02/22/1995 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
940505-030 | 05/03/1994 | 06/03/1994 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.7 |
940505-031 | 05/03/1994 | 06/03/1994 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
930908-030 | 09/08/1993 | 01/31/1995 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
930908-028 | 09/08/1993 | 01/31/1995 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
-1958017 | 07/27/1992 | 04/26/1993 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | ND |
-1958083 | 04/28/1992 | 05/26/1992 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
-1958084 | 11/08/1991 | 12/13/1991 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | ND |
-1958085 | 04/15/1991 | 06/20/1991 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.56 |
-1958086 | 04/11/1988 | 05/11/1988 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 0.55 |
-1958018 | 04/11/1988 | 05/11/1988 | Nitrate | SPIT WELLS (SOUTH WELLFIELD) | B | 0.69 |
-1958087 | 12/09/1985 | 12/09/1985 | Nitrate | NORTH WELLFIELD (DUNE WELLS) | A | 1.2 |