Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
2256179-I | 08/30/2022 | 10/13/2022 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.28 | |
2171205-I | 09/28/2021 | 09/30/2021 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.3 | |
2049642-I | 08/04/2020 | 08/07/2020 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.17 | |
1950799 | 07/16/2019 | 08/09/2019 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.11 | |
18-56283-I | 07/30/2018 | 08/03/2018 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.17 | |
17-61668-I | 10/11/2017 | 10/17/2017 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.1 | |
16-32857-I | 06/20/2016 | 06/30/2016 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.14 | |
1551291-1 | 10/26/2015 | 11/19/2015 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.22 | |
1542200 | 09/08/2015 | 06/24/2016 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.13 | |
B4101103-I | 11/10/2014 | 11/18/2014 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | ND | |
B3D290501-I | 04/29/2013 | 09/12/2013 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.33 | |
B2J081302-I | 10/08/2012 | 11/29/2012 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.11 | |
B1K291401-I | 11/29/2011 | 01/09/2012 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | ND | |
B0F082001-I | 06/08/2010 | 09/30/2010 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.08 | |
B9E061702-I | 05/06/2009 | 05/11/2009 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | ND | |
B8J130802-I | 10/13/2008 | 10/23/2008 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | ND | |
B7I253201 | 09/25/2007 | 10/09/2007 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | ND | |
B7H201302 | 08/20/2007 | 08/23/2007 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.16 | |
A60116E-1 | 01/11/2006 | 02/02/2006 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.4 | |
A50804AB-1 | 08/03/2005 | 08/24/2005 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.2 | |
A50713BI-1 | 07/13/2005 | 07/25/2005 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.4 | |
A40218BG-1 | 02/18/2004 | 02/26/2004 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.9 | |
A31114AL-1 | 11/14/2003 | 12/02/2003 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 2.5 | |
A20118AH-1 | 01/18/2002 | 02/11/2002 | NITRATE | EP FOR WELLS #2 AND #3 | EP-A | 1.5 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
A10413C*A | 04/12/2001 | 05/02/2001 | Nitrate | ENTRY POINT - WELLS | A | 1.6 |
A01116Z*A | 11/16/2000 | 11/30/2000 | Nitrate | ENTRY POINT - WELLS | A | 1.6 |
991213CXAA | 12/13/1999 | 12/30/1999 | Nitrate | PRIMARY WELL EAST (#2/NEW) | AA | 1.8 |
980313AB*A | 03/13/1998 | 12/28/1998 | Nitrate | ENTRY POINT - WELLS | A | 0.86 |
961014QAA | 10/14/1996 | 10/23/1996 | Nitrate | PRIMARY WELL EAST (#2/NEW) | AA | 1.4 |
1938 | 12/18/1995 | 01/11/1996 | Nitrate | PRIMARY WELL EAST (#2/NEW) | AA | 1.63 |
3617-1 | 11/21/1994 | 01/12/1995 | Nitrate | ENTRY POINT - WELLS | A | 2.01 |
-1952526 | 05/02/1991 | 05/23/1991 | Nitrate | PRIMARY WELL EAST (#2/NEW) | A | ND |
-1952527 | 06/14/1988 | 07/08/1988 | Nitrate | PRIMARY WELL EAST (#2/NEW) | A | 1.1 |
-1952528 | 06/10/1985 | 06/10/1985 | Nitrate | PRIMARY WELL EAST (#2/NEW) | A | 4.2 |