Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
3050316-02-I | 05/02/2023 | 05/25/2023 | NITRATE | EP FOR WELL #1 | EP-A | 4.18 | |
3050316-01-I | 05/02/2023 | 05/25/2023 | NITRATE | EP FOR WELL #3 | EP-B | 0.24 | |
204070801-I | 04/06/2022 | 04/21/2022 | NITRATE | EP FOR WELL #1 | EP-A | 4.11 | |
204070802-I | 04/06/2022 | 04/21/2022 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
T1C160101-I | 03/15/2021 | 03/29/2021 | NITRATE | EP FOR WELL #1 | EP-A | 4.37 | |
T1C160102-I | 03/15/2021 | 03/29/2021 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
009291801-I | 09/28/2020 | 10/21/2020 | NITRATE | EP FOR WELL #1 | EP-A | 3.67 | |
T0D070302-I | 04/06/2020 | 04/16/2020 | NITRATE | EP FOR WELL #1 | EP-A | 4.68 | |
T0D070303-I | 04/06/2020 | 04/16/2020 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
190410D1-I | 04/09/2019 | 05/06/2019 | NITRATE | EP FOR WELL #1 | EP-A | 6.37 | |
190410D2-I | 04/09/2019 | 05/06/2019 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
180725A-I | 07/24/2018 | 08/14/2018 | NITRATE | EP FOR WELL #3 | EP-B | 0.111 | |
180110P4-I | 01/09/2018 | 01/23/2018 | NITRATE | EP FOR WELL #1 | EP-A | 6.09 | |
180110P3-I | 01/09/2018 | 01/23/2018 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
171017O1-I | 10/17/2017 | 11/09/2017 | NITRATE | EP FOR WELL #1 | EP-A | 6.21 | |
170105B1-I | 01/03/2017 | 01/13/2017 | NITRATE | EP FOR WELL #1 | EP-A | 4.85 | |
170105B2-I | 01/03/2017 | 01/13/2017 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
161017K1-I | 10/12/2016 | 10/26/2016 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
160816C1-I | 08/15/2016 | 08/25/2016 | NITRATE | EP FOR WELL #1 | EP-A | 4.61 | |
160615H1-I | 06/14/2016 | 06/16/2016 | NITRATE | EP FOR WELL #1 | EP-A | 5.64 | |
150623D1B-I | 06/22/2015 | 07/10/2015 | NITRATE | EP FOR WELL #1 | EP-A | 5.1 | |
150325A-I | 03/23/2015 | 04/07/2015 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
406600701-I | 03/06/2014 | 03/14/2014 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
309301503-I | 04/02/2013 | 04/24/2013 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
212301202-I | 05/01/2012 | 05/08/2012 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
100401101-I | 01/03/2011 | 01/18/2011 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
1000528-I | 01/04/2010 | 01/13/2010 | NITRATE | EP FOR WELL #1 | EP-A | 6.6 | |
1000527-I | 01/04/2010 | 01/12/2010 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
090608M1Q-I | 06/08/2009 | 08/31/2009 | NITRATE | EP FOR WELL #1 | EP-A | 7.42 | |
090309F1-I | 03/09/2009 | 06/09/2009 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
090112G1Q-I | 01/12/2009 | 01/15/2009 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A80409AK1-I | 04/08/2008 | 04/17/2008 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A70214K1 | 02/13/2007 | 03/06/2007 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A60817AI1 | 08/16/2006 | 09/11/2006 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A60126U-1 | 01/25/2006 | 03/16/2006 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A50208L-1 | 02/07/2005 | 02/23/2005 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A40720Q1-I | 07/19/2004 | 06/18/2009 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A40720Q-1I | 07/19/2004 | 09/13/2004 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A30212H-1 | 02/11/2003 | 03/20/2003 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
A20912AZ-1 | 09/10/2002 | 10/09/2002 | NITRATE | EP FOR WELL #3 | EP-B | 0.05 | |
A10607AK1-I | 06/06/2001 | 06/18/2009 | NITRATE | EP FOR WELL #3 | EP-B | 0.05 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
A10607AKCA | 06/06/2001 | 07/18/2001 | Nitrate | WELL #3 - CHINA HOLLOW | BA | 0.05 |
A10605AJ*A | 06/04/2001 | 06/14/2001 | Nitrate | EP for Well #1 | A | 5.7 |
A10313AFAA | 03/12/2001 | 03/22/2001 | Nitrate | WELL #1 | AA | 5.5 |
A01219AJAA | 12/18/2000 | 12/29/2000 | Nitrate | WELL #1 | AA | 5.4 |
A00906AJAA | 09/05/2000 | 09/18/2000 | Nitrate | WELL #1 | AA | 5.6 |
990805AEAA | 08/04/1999 | 12/15/1999 | Nitrate | WELL #1 | AA | 7.2 |
980611AEAA | 06/10/1998 | 06/18/1998 | Nitrate | WELL #1 | AA | 6.1 |
971204CCAA | 12/03/1997 | 02/18/1998 | Nitrate | WELL #1 | AA | 4.8 |
970909UAA | 09/08/1997 | 02/18/1998 | Nitrate | WELL #1 | AA | 8 |
960613BUAA | 06/12/1996 | 07/15/1996 | Nitrate | WELL #1 | AA | 6.5 |
5854 | 07/18/1995 | 08/16/1995 | Nitrate | WELL #1 | AA | 2.59 |
4868 | 10/05/1994 | 10/21/1994 | Nitrate | WELL #1 | AA | 5.9 |
930520ACAA | 05/19/1993 | 11/03/1993 | Nitrate | WELL #1 - WELL #1 | AA | 4 |
-1950114 | 01/29/1991 | 03/18/1991 | Nitrate | EP for Well #1 | A | 4.2 |
-1950115 | 02/22/1988 | 03/07/1988 | Nitrate | EP for Well #1 | A | 3.4 |
-1950116 | 03/29/1985 | 03/29/1985 | Nitrate | EP for Well #1 | A | 4.22 |