Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
2256007-I | 08/29/2022 | 10/13/2022 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.06 | |
2159378-I | 08/16/2021 | 08/20/2021 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.06 | |
2076556-I | 11/11/2020 | 11/13/2020 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.07 | |
1943604-I | 06/19/2019 | 08/15/2019 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.14 | |
18-62332-I | 08/20/2018 | 08/27/2018 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.05 | |
17-50839-I | 09/05/2017 | 09/15/2017 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.06 | |
1622544-I | 05/03/2016 | 05/21/2016 | NITRATE | EP FOR SEEVERS WELLS | EP-A | 0.05 | |
B5I171003-I | 09/17/2015 | 11/18/2015 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B4K182604-I | 11/18/2014 | 12/03/2014 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B3J152901-I | 10/15/2013 | 12/30/2013 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B2J222301-I | 10/22/2012 | 11/29/2012 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B1K161703-I | 11/16/2011 | 12/07/2011 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B0L281401-I | 12/28/2010 | 01/10/2011 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B9I023201-I | 09/02/2009 | 03/12/2010 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B8L101001-I | 12/10/2008 | 12/17/2008 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B7J220701-I | 10/22/2007 | 11/21/2007 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B6L2020-03 | 12/20/2006 | 12/26/2006 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B6L202003 | 12/20/2006 | 04/09/2007 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
B6G2501-01 | 07/24/2006 | 08/03/2006 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
51118-2 | 11/17/2005 | 12/07/2007 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
NB406357N | 06/15/2004 | 07/07/2004 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
NB309507N | 09/24/2003 | 10/07/2003 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
NB211226 | 11/18/2002 | 11/26/2002 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
NB211225 | 11/18/2002 | 11/26/2002 | NITRATE | EP FOR SEEVERS WELLS | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
NB109295 | 09/19/2001 | 10/08/2001 | Nitrate | SEEVERS WELL (99) | AA | ND |
20061327 | 06/12/2000 | 09/13/2000 | Nitrate | SEEVERS WELL (92) | AB | ND |
C91112303 | 11/22/1999 | 12/27/1999 | Nitrate | SEEVERS WELL (92) | AB | 0.2 |
1910201 | 10/19/1999 | 09/13/2000 | Nitrate | SEEVERS WELL (92) | AB | ND |
980909ALAA | 09/09/1998 | 09/18/1998 | Nitrate | SEEVERS WELL (92) | AB | 0.06 |
970515ACAA | 05/15/1997 | 05/27/1997 | Nitrate | SEEVERS WELL (92) | AB | 0.06 |
960613AYAA | 06/13/1996 | 03/31/1997 | Nitrate | SEEVERS WELL (92) | AB | 0.05 |
4275 | 02/01/1995 | 03/07/1995 | Nitrate | SEEVERS WELL (92) | AB | 0.1 |
1015-1 | 09/22/1993 | 03/16/1995 | Nitrate | SEEVERS WELL (92) | AB | 0.07 |
-1923720 | 08/24/1992 | 09/25/1992 | Nitrate | EP FOR SEEVERS WELLS | A | 0.05 |
-1923721 | 03/14/1989 | 04/18/1989 | Nitrate | EP FOR SEEVERS WELLS | A | ND |
-1923722 | 02/24/1983 | 02/24/1983 | Nitrate | EP FOR SEEVERS WELLS | A | 0.06 |