Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
3108026-01-I | 04/18/2023 | 04/27/2023 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
210902701-I | 04/19/2022 | 05/03/2022 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 2.6 | |
111004101-I | 04/20/2021 | 04/27/2021 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
010501301-I | 04/14/2020 | 04/17/2020 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.34 | |
004205101-I | 02/11/2020 | 02/20/2020 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.13 | |
919704601-I | 07/16/2019 | 08/07/2019 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.94 | |
900804001-I | 01/08/2019 | 01/14/2019 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 0.103 | |
801604101-I | 01/16/2018 | 01/18/2018 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
724105401-I | 08/29/2017 | 09/07/2017 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
622904601-I | 08/16/2016 | 09/27/2016 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.57 | |
523002801-I | 08/18/2015 | 09/17/2015 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 0.174 | |
430101901-I | 10/28/2014 | 10/30/2014 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
329502201-I | 10/22/2013 | 10/24/2013 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 0.8 | |
229003101-I | 10/16/2012 | 10/23/2012 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
101700401-I | 01/17/2011 | 02/23/2011 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
029201601-I | 10/19/2010 | 11/04/2010 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
473684N-I | 09/15/2009 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | ||
473684N-I | 09/15/2009 | 09/28/2009 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
452979N-I | 09/16/2008 | 10/23/2008 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
435276-I | 10/16/2007 | 11/09/2007 | NITRATE | WELL #1 (PRIMARY) | SRC-AA | 0.8 | |
416484N | 10/17/2006 | 11/08/2006 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.3 | |
397130-I | 10/18/2005 | 11/01/2005 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
04301/03I | 10/27/2004 | 12/06/2004 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | 1.4 | |
360501-I | 12/16/2003 | 12/26/2003 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
20021203-045 | 12/03/2002 | 12/09/2002 | NITRATE | EP FOR WELLS #1 & 2 | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
0011030017 | 10/30/2001 | 01/11/2002 | Nitrate | WELL (PRIMARY) | AA | ND |
0001107066 | 11/07/2000 | 11/14/2000 | Nitrate | WELL (PRIMARY) | AA | ND |
991207046 | 12/07/1999 | 12/27/1999 | Nitrate | WELL (PRIMARY) | AA | 1.2 |
981217-034 | 12/17/1998 | 03/04/1999 | Nitrate | WELL (PRIMARY) | AA | ND |
971104-055 | 11/04/1997 | 11/28/1997 | Nitrate | WELL (PRIMARY) | AA | ND |
961105-050 | 11/05/1996 | 01/09/1997 | Nitrate | WELL (PRIMARY) | AA | ND |
951107-055 | 11/07/1995 | 12/21/1995 | Nitrate | WELL (PRIMARY) | AA | ND |
941101-074 | 11/01/1994 | 12/05/1994 | Nitrate | WELL (PRIMARY) | AA | ND |
930929-030 | 09/29/1993 | 02/11/1994 | Nitrate | WELL (PRIMARY) - WELL (PRIMARY) | AA | ND |
-1921429 | 06/25/1990 | 07/27/1990 | Nitrate | WELL (PRIMARY) | A | 0.35 |
-1921430 | 02/18/1985 | 02/18/1985 | Nitrate | WELL (PRIMARY) | A | 0.02 |