Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22-32070-I | 05/18/2022 | 07/01/2022 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 0.93 | |
2167189-I | 09/14/2021 | 09/17/2021 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.04 | |
2020113-I | 03/24/2020 | 03/30/2020 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.14 | |
1982376-I | 11/06/2019 | 12/09/2019 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.2 | |
1974267-I | 10/07/2019 | 10/11/2019 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.09 | |
1859093-I | 08/08/2018 | 09/16/2018 | NITRATE | POWELL BUTTE WELL #2 (NIXON) | SRC-CB | 1 | |
18-50770-I | 07/11/2018 | 07/23/2018 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.18 | |
17-69736-I | 11/08/2017 | 11/17/2017 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 0.98 | |
1633641-I | 06/22/2016 | 07/11/2016 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 0.99 | |
1536291-I | 08/06/2015 | 09/11/2015 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1 | |
B4I241807-I | 09/24/2014 | 10/09/2014 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.02 | |
B3G171101-I | 07/17/2013 | 10/22/2013 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | ND | |
B2I112801-I | 09/11/2012 | 10/26/2012 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.01 | |
B1C081401-I | 03/08/2011 | 04/08/2011 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.25 | |
B0I081101-I | 09/08/2010 | 11/13/2010 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.29 | |
B9I222201-I | 09/22/2009 | 10/14/2009 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.21 | |
B8I021401-I | 09/02/2008 | 09/30/2008 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.18 | |
B7I052101 | 09/05/2007 | 10/09/2007 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.42 | |
B6K020903 | 11/02/2006 | 11/17/2006 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.48 | |
51122-25 | 11/21/2005 | 12/07/2005 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.25 | |
NB411210-I | 11/15/2004 | 12/08/2004 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 2.24 | |
C309017-01I | 09/03/2003 | 12/05/2003 | NITRATE | EP FOR POWELL BUTTE WELLS (NIXON) | EP-C | 1.43 | |
NB211150 | 11/12/2002 | 11/29/2002 | NITRATE | EP FOR WELL | EP-A | 1.52 | |
NB211151 | 11/12/2002 | 11/29/2002 | NITRATE | EP FOR WELL | EP-A | 1.4 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
C10800401A | 07/31/2001 | 11/05/2001 | Nitrate | WELL | AA | 1.78 |
C00718608 | 07/24/2000 | 08/10/2000 | Nitrate | WELL | AA | 1.34 |
C91109001 | 11/15/1999 | 11/19/1999 | Nitrate | WELL | AA | 1.37 |
980914BPAA | 09/14/1998 | 10/16/1998 | Nitrate | WELL | AA | 1.7 |
9710-170-1 | 10/28/1997 | 11/20/1998 | Nitrate | WELL | AA | 1.5 |
N1428 | 01/28/1997 | 02/13/1997 | Nitrate | WELL | AA | 1.43 |
N768 | 01/23/1996 | 02/09/1996 | Nitrate | WELL | AA | 1.44 |
10134-1 | 10/18/1995 | 11/17/1995 | Nitrate | WELL | AA | 1.42 |
-1920053 | 02/06/1991 | 03/18/1991 | Nitrate | WELL | A | 1.3 |
-1920054 | 02/04/1988 | 03/04/1988 | Nitrate | WELL | A | 1.5 |
-1920055 | 09/12/1985 | 09/12/1985 | Nitrate | WELL | A | 0.71 |