![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Nitrate Samples - PWS ID: 01241 ---- ZIG ZAG WATER CO-OP | ||||||||
Sample ID |
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | UOM |
031505201-I | 11/10/2020 | 12/07/2020 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
934408101-I | 12/10/2019 | 01/07/2020 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
934408101-I | 12/10/2019 | NITRATE-NITRITE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L | |
180104190001-I | 11/15/2018 | 11/27/2018 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
71212451-I | 12/12/2017 | 12/27/2017 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
60829231-I | 08/29/2016 | 09/12/2016 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
50928091-I | 09/28/2015 | 10/02/2015 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
40915251-I | 09/15/2014 | 09/18/2014 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
31220721-I | 12/20/2013 | 01/06/2014 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
21218361-I | 12/18/2012 | 01/04/2013 | NITRATE | EP FOR WELL | EP-A | 0.0520000 | 10.0000 | MG/L |
20124281-I | 01/24/2012 | 01/27/2012 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
927471-I | 09/27/2010 | 10/20/2010 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
927471-I | 09/27/2010 | NITRATE-NITRITE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L | |
91222491-I | 12/22/2009 | 01/05/2010 | NITRATE | EP FOR WELL | EP-A | 0.0410000 | 10.0000 | MG/L |
A81210AE1-I | 12/10/2008 | 01/02/2009 | NITRATE | EP FOR WELL | EP-A | 0.0400000 | 10.0000 | MG/L |
A71220BR1-I | 12/20/2007 | 01/08/2008 | NITRATE | EP FOR WELL | EP-A | 0.0400000 | 10.0000 | MG/L |
A61227AL-1 | 12/28/2006 | 01/09/2007 | NITRATE | EP FOR WELL | EP-A | 0.2000000 | 10.0000 | MG/L |
A51228CE1 | 12/28/2005 | 06/27/2006 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
A40309AP-1 | 03/09/2004 | 04/05/2004 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
A30318CI-1 | 03/18/2003 | 04/01/2003 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
A10814CE-1I | 08/14/2001 | 06/18/2004 | NITRATE | EP FOR WELL | EP-A | ND | 10.0000 | MG/L |
Archived Nitrate Samples - PWS ID: 01241 | ||||||||
|
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | |
08/14/01 | 09/10/01 | Nitrate | WELL | AA | ND | 10.0000 | ||
12/05/00 | 12/21/00 | Nitrate | WELL | AA | ND | 10.0000 | ||
12/08/98 | 01/25/99 | Nitrate | WELL | AA | 0.0300000 | 10.0000 | ||
04/27/98 | 05/05/98 | Nitrate | EP for WELL | A | 0.0200000 | 10.0000 | ||
12/26/95 | 02/07/96 | Nitrate | WELL | AA | ND | 10.0000 | ||
12/26/95 | 02/07/96 | Nitrate-Nitrite | WELL | AA | ND | 10.0000 | ||
12/22/94 | 01/06/95 | Nitrate | WELL | AA | 0.0300000 | 10.0000 | ||
11/25/91 | 12/24/91 | Nitrate | WELL | A | ND | 10.0000 | ||
12/13/88 | 01/30/89 | Nitrate | WELL | A | 0.0500000 | 10.0000 | ||
01/31/85 | 01/31/85 | Nitrate | WELL | A | 0.0400000 | 10.0000 |