Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
20220608008-I | 06/08/2022 | 06/15/2022 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.794 | |
20211112028-I | 11/12/2021 | 11/23/2021 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.858 | |
20201008075-I | 10/08/2020 | 10/13/2020 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.695 | |
20190925032-I | 09/25/2019 | 10/24/2019 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.618 | |
20181228009-I | 12/28/2018 | 01/04/2019 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.676 | |
20171031030-I | 10/31/2017 | 11/10/2017 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.612 | |
20160912057-I | 09/12/2016 | 10/14/2016 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.734 | |
20151218019-I | 12/18/2015 | 12/29/2015 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.589 | |
20141110027-I | 11/10/2014 | 11/20/2014 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 2.26 | |
20130924006-I | 09/24/2013 | 10/03/2013 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.596 | |
20120912061-I | 09/12/2012 | 11/13/2012 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.52 | |
20110906034-I | 09/06/2011 | 09/15/2011 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.55 | |
20101206045-I | 12/06/2010 | 12/21/2010 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.52 | |
20090818014-I | 08/18/2009 | 09/25/2009 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | ND | |
20090713055-I | 07/13/2009 | 07/29/2009 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.5 | |
20080711041-I | 07/11/2008 | 07/24/2008 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.5 | |
20070711037 | 07/11/2007 | 07/20/2007 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.6 | |
20060717-064 | 07/17/2006 | 08/01/2006 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.4 | |
20051018-099 | 10/18/2005 | 10/31/2005 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | 0.6 | |
20041019-065 | 10/19/2004 | 11/24/2004 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | ND | |
20031015-067 | 10/15/2003 | 10/24/2003 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | ND | |
20021002-067 | 10/02/2002 | 10/09/2002 | NITRATE | EP FOR WELLS 1 & 2 | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
0011003068 | 10/03/2001 | 10/05/2001 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
0001004086 | 10/04/2000 | 11/07/2000 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
991006051 | 10/06/1999 | 10/22/1999 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
981007-050 | 10/07/1998 | 11/25/1998 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
971001-044 | 10/01/1997 | 11/24/1997 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | 0.1 |
961016-057 | 10/16/1996 | 11/26/1996 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
951004-057 | 10/04/1995 | 10/25/1995 | Nitrate | WELL #1 | AA | ND |
940407-045 | 04/07/1994 | 04/26/1994 | Nitrate | ENTRY POINT - WELLS 1 & 2 | A | ND |
-1912631 | 08/04/1990 | 10/31/1990 | Nitrate | WELL #2 | AB | 0.52 |
-1912652 | 08/04/1989 | 10/31/1990 | Nitrate | WELL #1 | AA | 0.62 |