Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
K2101462001 | 02/17/2021 | 02/23/2021 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.51 | |
K2009542002-I | 10/21/2020 | 11/06/2020 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.11 | |
K1909420001-I | 10/09/2019 | 10/18/2019 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1808235001-I | 08/29/2018 | 09/27/2018 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1712861001-I | 11/29/2017 | 12/19/2017 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.51 | |
K1710346001-I | 09/27/2017 | 11/28/2017 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.12 | |
K1607803001-I | 07/13/2016 | 08/16/2016 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.1 | |
K1507922001-I | 07/21/2015 | 08/18/2015 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1407520001-I | 07/23/2014 | 08/20/2014 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1309054001-I | 09/04/2013 | 10/03/2013 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.14 | |
K1209087001-I | 09/12/2012 | 10/04/2012 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1107365002-I | 08/10/2011 | 08/31/2011 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1006244001-I | 06/16/2010 | 08/11/2010 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.17 | |
K0907611001-I | 08/18/2009 | 09/09/2009 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | ND | |
K0804969001-I | 06/05/2008 | 10/21/2008 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.3 | |
K0801856001-I | 06/05/2008 | 10/21/2008 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.3 | |
50804696003-I | 06/05/2008 | 10/21/2008 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.3 | |
K0804969002-I | 06/05/2008 | 10/29/2008 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.3 | |
K0801856001-I | 03/04/2008 | 04/23/2008 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.2 | |
K0700968001 | 02/07/2007 | 03/08/2007 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.4 | |
P6C1305-01-2 | 03/28/2006 | 08/30/2006 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.22 | |
P5C0770-01 | 03/15/2005 | 05/20/2005 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.17 | |
P4E0625-02 | 05/18/2004 | 06/21/2004 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.29 | |
P3B0272-02 | 02/11/2003 | 05/12/2003 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.31 | |
P2K0194-02 | 11/05/2002 | 01/08/2003 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.13 | |
P1D0108-01 | 04/03/2001 | 12/24/2002 | NITRATE | EP FOR COLUMBIA RIVER | EP-A | 0.318 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
L150474 | 02/08/2000 | 06/07/2000 | Nitrate | COLUMBIA RIVER | AA | 0.4 |
L11018-2 | 04/20/1999 | 06/04/1999 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.3 |
L5725-1 | 03/24/1998 | 05/12/1998 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.3 |
L5170-2 | 02/03/1998 | 03/11/1998 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.3 |
L4057-1 | 10/28/1997 | 02/26/1998 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.3 |
4907010442 | 02/04/1997 | 05/21/1997 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.3 |
4907010423 | 03/27/1996 | 05/14/1996 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.5 |
4907010413 | 02/06/1996 | 02/21/1996 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.6 |
4907010394 | 02/07/1995 | 05/05/1995 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.37 |
3850 | 08/16/1994 | 12/07/1994 | Nitrate | EP FOR COLUMBIA RIVER | A | ND |
3834 | 06/15/1994 | 12/07/1994 | Nitrate | EP FOR COLUMBIA RIVER | A | 0.1 |
49-0701-03 | 02/15/1994 | 03/17/1994 | Nitrate | STANDARD ENTRY POINT | A | 0.4 |
3610 | 09/29/1993 | 12/07/1994 | Nitrate | EP FOR COLUMBIA RIVER | A | ND |
930607AHAA | 06/03/1993 | 02/14/1994 | Nitrate | PGE-BEAVER GENERATING STATION - COLUMBIA | AA | 0.31 |
-1911051 | 09/01/1986 | 09/15/1986 | Nitrate | PGE-BEAVER GENERATING STATION | A | 1.3 |