Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
1999141-I | 06/03/2020 | 06/12/2020 | NITRATE | EP FOR WELLS | EP-A | 3.72 | |
1899231-I | 06/12/2019 | 06/20/2019 | NITRATE | EP FOR WELLS | EP-A | 3.52 | |
1800161-I | 06/13/2018 | 06/19/2018 | NITRATE | EP FOR WELLS | EP-A | 3.15 | |
1749141-I | 11/21/2017 | 12/01/2017 | NITRATE | EP FOR WELLS | EP-A | 3.91 | |
1613731-I | 08/03/2016 | 08/15/2016 | NITRATE | EP FOR WELLS | EP-A | 3.4 | |
1536001-I | 10/07/2015 | 10/15/2015 | NITRATE | WELL 1 | SRC-AA | 3.91 | |
1535991-I | 10/07/2015 | 10/15/2015 | NITRATE | WELL 3 | SRC-AD | 4.33 | |
1397891-I | 05/07/2014 | 05/16/2014 | NITRATE | EP FOR WELLS | EP-A | ND | |
1388221-I | 04/02/2014 | 04/15/2014 | NITRATE | EP FOR WELLS | EP-A | 3.21 | |
1388231-I | 04/02/2014 | 04/15/2014 | NITRATE | EP FOR WELLS | EP-A | 3.24 | |
1360401-I | 12/04/2013 | 12/16/2013 | NITRATE | EP FOR WELLS | EP-A | 2.76 | |
1309721-I | 06/05/2013 | 06/13/2013 | NITRATE | EP FOR WELLS | EP-A | 4.24 | |
1309731-I | 06/05/2013 | 06/13/2013 | NITRATE | EP FOR WELLS | EP-A | 4.6 | |
120636-I | 05/02/2012 | 05/09/2012 | NITRATE | EP FOR WELLS | EP-A | 3.53 | |
1014031-I | 04/28/2010 | 05/28/2010 | NITRATE | EP FOR WELLS | EP-A | 3.63 | |
918281-I | 04/29/2009 | 08/28/2009 | NITRATE | EP FOR WELLS | EP-A | 3.15 | |
796021 | 01/15/2008 | 02/29/2008 | NITRATE | EP FOR WELLS | EP-A | 3.76 | |
690011 | 01/24/2007 | 02/12/2007 | NITRATE | EP FOR WELLS | EP-A | 3.39 | |
577811 | 12/21/2005 | 01/05/2006 | NITRATE | EP FOR WELLS | EP-A | 2.66 | |
436911 | 07/14/2004 | 07/30/2004 | NITRATE | EP FOR WELLS | EP-A | ND | |
436901 | 07/14/2004 | 07/30/2004 | NITRATE | EP FOR WELLS | EP-A | 3.16 | |
428461 | 06/16/2004 | 06/23/2004 | NITRATE | EP FOR WELLS | EP-A | 2.43 | |
297971 | 11/20/2002 | 12/19/2002 | NITRATE | EP FOR WELLS | EP-A | 2.6 | |
259621 | 05/15/2002 | 06/06/2002 | NITRATE | EP FOR WELLS | EP-A | 3.84 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
225131 | 10/24/2001 | 11/01/2001 | Nitrate | WELLFIELD | A | 3.01 |
133551 | 03/22/2000 | 03/27/2000 | Nitrate | WELLFIELD | A | 2.26 |
83601 | 03/09/1999 | 03/12/1999 | Nitrate | WELLFIELD | A | 3.5 |
81073531 | 11/04/1998 | 11/12/1998 | Nitrate | WELLFIELD | A | 3.84 |
21030 | 03/03/1997 | 03/10/1997 | Nitrate | WELLFIELD | A | 2.66 |
71529 | 03/28/1995 | 04/07/1995 | Nitrate | WELLFIELD | A | 2.94 |
67694 | 12/20/1994 | 03/28/1995 | Nitrate | WELLFIELD | A | 2.43 |
-1901455 | 08/06/1986 | 08/06/1986 | Nitrate | WELLFIELD | A | 2.85 |
-1901456 | 06/27/1983 | 12/27/1987 | Nitrate | WELLFIELD | A | 2.99 |