Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22070128-01-I | 07/06/2022 | 07/22/2022 | NITRATE | EP for WELL | EP-A | 0.919 | |
2110066301A-I | 10/18/2021 | 10/25/2021 | NITRATE | EP for WELL | EP-A | 1.02 | |
2010118501A-I | 10/26/2020 | 10/30/2020 | NITRATE | EP for WELL | EP-A | 0.984 | |
1904094201-I | 04/23/2019 | 05/22/2019 | NITRATE | EP for WELL | EP-A | 1.08 | |
180477602A-I | 04/19/2018 | 04/24/2018 | NITRATE | EP for WELL | EP-A | 1.17 | |
21700762AB | 03/08/2017 | 03/16/2017 | NITRATE | EP for WELL | EP-A | ND | |
21600545AB | 02/22/2016 | 03/01/2016 | NITRATE | EP for WELL | EP-A | 0.8397 | |
21501021AB | 03/17/2015 | 04/03/2015 | NITRATE | EP for WELL | EP-A | 1.506894021 | |
21400506AB | 02/06/2014 | 03/04/2014 | NITRATE | EP for WELL | EP-A | 1.072862776 | |
21300754AB | 02/25/2013 | 02/28/2013 | NITRATE | EP for WELL | EP-A | 1.51755703 | |
21201078AB | 03/26/2012 | 04/09/2012 | NITRATE | EP for WELL | EP-A | 1.1854851 | |
21100707-I | 02/23/2011 | 03/03/2011 | NITRATE | EP for WELL | EP-A | 1.04 | |
21003231-I | 08/09/2010 | 09/16/2010 | NITRATE | EP for WELL | EP-A | 0.74 | |
21000564AB-I | 02/17/2010 | 03/01/2010 | NITRATE | EP for WELL | EP-A | 1.12 | |
20900683AB-I | 03/09/2009 | 04/08/2009 | NITRATE | EP for WELL | EP-A | 1.16 | |
20800854AB-I | 03/19/2008 | 04/14/2008 | NITRATE | EP for WELL | EP-A | 1.06 | |
20700563AB | 02/14/2007 | 07/30/2007 | NITRATE | EP for WELL | EP-A | 1.2 | |
260135-I | 01/10/2006 | 02/03/2006 | NITRATE | EP for WELL | EP-A | 1.24 | |
250183-I | 01/13/2005 | 02/04/2005 | NITRATE | EP for WELL | EP-A | 1.4 | |
240326 | 01/26/2004 | 02/04/2004 | NITRATE | EP for WELL | EP-A | 1.02 | |
230531 | 02/14/2003 | 03/06/2003 | NITRATE | EP for WELL | EP-A | ND | |
220393 | 02/01/2002 | 02/28/2002 | NITRATE | EP for WELL | EP-A | 0.68 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
A10622QAA | 06/21/2001 | 08/01/2001 | Nitrate | WELL | AA | 0.51 |
200901 | 03/21/2000 | 04/03/2000 | Nitrate | WELL | AA | 0.6 |
991377 | 04/29/1999 | 05/28/1999 | Nitrate | WELL | AA | 0.7 |
983541 | 09/29/1998 | 10/26/1998 | Nitrate | WELL | AA | 0.96 |
973426 | 09/15/1997 | 09/29/1997 | Nitrate | WELL | AA | 0.84 |
960920VAA | 09/19/1996 | 01/03/1997 | Nitrate | WELL | AA | 0.57 |
953200.1 | 09/14/1995 | 10/13/1995 | Nitrate | WELL | AA | 0.8 |
944597 | 12/01/1994 | 01/26/1995 | Nitrate | EP for WELL | A | 0.5 |
C-93-204 | 08/27/1993 | 01/10/1994 | Nitrate | WELL - WELL | AA | 0.86 |
-1884008 | 06/11/1986 | 12/22/1986 | Nitrate | WELL | A | 0.18 |
-1884009 | 06/11/1986 | 06/11/1986 | Nitrate | WELL | A | 0.18 |